Club 7s Championships – Pools, Schedule & Results

USA Rugby National Championship SeriesThe 2015 USA Rugby Emirates Airline Club 7s National Championships will be hosted in Des Moines, IA by the James W. Cownie Soccer Complex, Aug. 8-9. This year is arguably the most competitive field ever as teams are now playing in 7s Series or multiple Qualifiers. Several areas have also created super 7s teams (All Stars) that gather the best of the best and put them on the field together.

The defending Champions, the San Diego Surfers are looking for a back to back performance but could face such strong teams as the Seattle Saracens Life West, the All Blues, and the ARPTC.

Teams

Pacific South: San Diego Surfers, ICEF

Pacific North: Seattle Saracens, Life West, Berkeley All Blues

Atlantic North: Boston, New York

Mid-Atlantic: NOVA, Scion Sirens, Philadelphia

Midwest: Chicago Lions, Youngbloodz

South: Orlando

Frontier: Mountain Rugby Selects

Hawaii: Hawaii Harlequins

Red River: ARPTC

Pools

Pool A

Pool B

Pool C

Pool D

San Diego Surfers New York Life West Gladiators Scion Sirens
Orlando ICEF Chicago Lions Seattle Saracens
NOVA Youngbloodz Rocky Mountain Squids Boston
Hawaii Harlequins Berkeley All Blues Philadelphia ARPTC

Broadcast

All matches will be streaming live on USA Rugby’s streaming channel, located at usarugbytv.com. Archives of the event will be made available on USA Rugby’s YouTube channel shortly after the conclusion of the event, located at youtube.com/usarugbytv.

Hashtag

We’ll be using #Club7s , join the conversation!

Results

We will be updating our Twitter and Facebook with full results and updates as we can.

Schedule (CST)

Date Local Time (CST) Home Score Away Score Pitch Competition
8/8/2015 8:00 AM San Diego  29 Hawaii  0 Field 7 Pool Play
8/8/2015 8:00 AM New York  12 Berkeley  17 Field 8 Pool Play
8/8/2015 8:20 AM Orlando  5 NOVA  29 Field 7 Pool Play
8/8/2015 8:20 AM ICEF 17 Youngbloodz  17 Field 8 Pool Play
8/8/2015 8:40 AM Life West  50 Philadelphia  0 Field 7 Pool Play
8/8/2015 8:40 AM Scion  5 ARPTC  5 Field 8 Pool Play
8/8/2015 9:00 AM Chicago  36 Rocky Mountain  7 Field 7 Pool Play
8/8/2015 9:00 AM Seattle  31 Boston  0 Field 8 Pool Play
8/8/2015 11:00 AM New York  10 Youngbloodz  19 Field 7 Pool Play
8/8/2015 11:00 AM San Diego  31 NOVA  7 Field 8 Pool Play
8/8/2015 11:20 AM ICEF 17 Berkeley  21 Field 7 Pool Play
8/8/2015 11:20 AM Orlando  27 Hawaii  7 Field 8 Pool Play
8/8/2015 11:40 AM Scion  40 Boston  0 Field 7 Pool Play
8/8/2015 11:40 AM Life West  36 Rocky Mountain  7 Field 8 Pool Play
8/8/2015 12:00 PM Seattle  15 ARPTC  26 Field 7 Pool Play
8/8/2015 12:00 PM Chicago  12 Philadelphia  5 Field 8 Pool Play
8/8/2015 2:00 PM San Diego  25 Orlando  12 Field 7 Pool Play
8/8/2015 2:00 PM NOVA 38 Hawaii  7 Field 8 Pool Play
8/8/2015 2:20 PM New York 24 ICEF 5 Field 7 Pool Play
8/8/2015 2:20 PM Youngbloodz  5 Berkeley 10 Field 8 Pool Play
8/8/2015 2:40 PM Life West  19 Chicago  24 Field 7 Pool Play
8/8/2015 2:40 PM Rocky Mountain  32 Philadelphia  12 Field 8 Pool Play
8/8/2015 3:00 PM Scion  14 Seattle  33 Field 7 Pool Play
8/8/2015 3:00 PM Boston  10 ARPTC  28 Field 8 Pool Play
8/8/2015 5:20 PM San Diego (A #1)  19 Youngbloodz (B #2)  0 Field 7 Cup Quarter Final
8/8/2015 5:20 PM Orlando (A #3)  12 ICEF (B #4)  29 Field 8 Quarter Final
8/8/2015 5:40 PM ARPTC (D #1)  17 Life West (C #2)  12 Field 7 Cup Quarter Final
8/8/2015 5:40 PM Scion (D #3)  32 Philadelphia (A #4)  0 Field 8 Quarter Final
8/8/2015 6:00 PM Berkeley (B #1)  17 NOVA (A #2)  5 Field 7 Cup Quarter Final
8/8/2015 6:00 PM New York (B #3)  27 Hawaii (A #4)  0 Field 8 Quarter Final
8/8/2015 6:20 PM Chicago (C #1)  5 Seattle (D #2)  19 Field 7 Cup Quarter Final
8/8/2015 6:20 PM Rocky Mountain (C #3)  31 Boston (D #4)  5 Field 8 Quarter Final
8/9/2015 8:00 AM  ICEF  22  Scion  10 Stadium (Field 9) Bowl SF
8/9/2015 8:00 AM  Hawaii  15  Boston  14 Field 6 Shield SF
8/9/2015 8:20 AM  New York  15  Rocky Mountain  10 Stadium (Field 9) Bowl SF
8/9/2015 8:20 AM  Orlando 7  Philadelphia  17 Field 6 Shield SF
8/9/2015 9:20 AM  San Diego  7  ARPTC  12 Stadium (Field 9) Cup SF
8/9/2015 9:20 AM  Youngbloodz  19  Life West  21 Field 6 Plate SF
8/9/2015 9:40 AM  Seattle  19  Berkeley  0 Stadium (Field 9) Cup SF
8/9/2015 9:40 AM  NOVA  7  Chicago  0 Field 6 Plate SF
8/9/2015 11:00 AM  Philadelphia  10  Hawaii  0 Stadium (Field 9) Shield Final
8/9/2015 11:00 AM  Orlando  15  Boston  7 Field 6 Shield Consolation
8/9/2015 11:40 AM  ICEF  0  New York  34 Stadium (Field 9) Bowl Final
8/9/2015 11:40 AM  Scion  24  Rocky Mountain  7 Field 6 Bowl Consolation
8/9/2015 12:20 PM  Life West  31  NOVA  0 Stadium (Field 9) Plate Final
8/9/2015 12:20 PM  Youngbloodz  5  Chicago 21 Field 6 Plate Consolation
8/9/2015 1:00 PM  San Diego  48  Berkeley  0 Stadium (Field 9) 3rd/4th
8/9/2015 1:55 PM  Seattle  10  ARTPC  21 Stadium (Field 9) Cup Final

Past Results

2014
2013
2012
2011
2010

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.