2016 USA Rugby Club 7s National Championships

2016 USA Rugby Club 7s National ChampionshipsThe 2016 USA Rugby Club 7s National Championships will take place this weekend at the Dick’s Sporting Good Park in Commerce City, Colo.

The 16-team women’s division includes the reigning National Club 7s Champion American Rugby Pro Training Center (ARPTC) and last year’s runner-up Seattle Saracens.

Newcomers such as the Austin Valkyries, Chicago Griffins, Old Blue of New York, Tempe Ninjas, and Phoenix Rugby will look to have big debuts. Scion returns as a National Development Academy and have much to prove.

Seeding

Pool A

Pool B

Pool C

Pool D

#1 – Red River 1 #2 – Pacific North 1 #3 – Pacific South 1 #4 – Pacific North 2
#8 – Midwest 2 #7 – Midwest 1 #5 – Pacific North 3 #6 – Mid-Atlantic 1
#9 – Atlantic North 1 #11 – Mid-Atlantic 2 #12 – Frontier 1 #10 – Pacific South 2
#16 – South 2 #14 – Atlantic North 2 #15 – Red River 2 #13 – South 1

Pools

Pool A

Pool B

Pool C

Pool D

ARPTC Seattle Saracens San Diego Surfers ORSU
Youngbloodz Chicago Griffins All Blues Scion Sirens
Old Blue NOVA Glendale Raptors Tempe Ninjas
Phoenix Boston Austin Valkyries Orlando

Broadcast

All 96 matches at the 2016 USA Rugby Emirates Airline Club 7s National Championships will be aired live on The Rugby Channel. Subscription may be required.

Tickets

Hashtag

We’ll be using #ClubRugby7s, join the conversation!

Results

We will be updating this page along with our Twitter and Facebook with full results and updates.

Schedule (LOCAL TIME)

Date

Time (MDT)

Home

Score

Away

Score

Field

Stage

8/13/2016 9:00 AM Oregon Sports Union 7s  17 Orlando Rugby 7s  7 2 Pool Play
8/13/2016 9:00 AM Scion Sirens 7s  41 Tempe Ninjas 7s  0 4 Pool Play
8/13/2016 9:20 AM San Diego Surfers 7s  38 Austin Valkyries 7s  5 2 Pool Play
8/13/2016 9:20 AM Berkeley All Blues 7s  22 Glendale Raptors 7s  5 4 Pool Play
8/13/2016 9:40 AM Seattle Saracens 7s  45 Boston Rugby 7s 7 2 Pool Play
8/13/2016 9:40 AM Chicago Griffins 7s  12 Northern Virginia Rugby 7s  14 4 Pool Play
8/13/2016 10:00 AM Youngbloodz Rugby 7s  17 Old Blue of New York 7s 19 4 Pool Play
8/13/2016 10:00 AM American Rugby Pro 7s  45 Phoenix Rugby 7s  0 2 Pool Play
8/13/2016 12:00 PM Oregon Sports Union 7s  38 Tempe Ninjas 7s  5 2 Pool Play
8/13/2016 12:00 PM Scion Sirens 7s  26 Orlando Rugby 7s  0 4 Pool Play
8/13/2016 12:20 PM San Diego Surfers 7s  26 Glendale Raptors 7s  7 2 Pool Play
8/13/2016 12:20 PM Berkeley All Blues 7s  24 Austin Valkyries 7s  7 4 Pool Play
8/13/2016 12:40 PM Seattle Saracens 7s 40 Northern Virginia Rugby 7s  0 2 Pool Play
8/13/2016 12:40 PM Chicago Griffins 7s  15 Boston Rugby 7s  17 4 Pool Play
8/13/2016 1:00 PM American Rugby Pro 7s  38 Old Blue of New York 7s  7 2 Pool Play
8/13/2016 1:00 PM Youngbloodz Rugby 7s  29 Phoenix Rugby 7s  12 4 Pool Play
8/13/2016 2:40 PM Oregon Sports Union 7s  19 Scion Sirens 7s 22 2 Pool Play
8/13/2016 2:40 PM Tempe Ninjas 7s  12 Orlando Rugby 7s  36 4 Pool Play
8/13/2016 3:00 PM San Diego Surfers 7s  26 Berkeley All Blues 7s  7 2 Pool Play
8/13/2016 3:00 PM Glendale Raptors 7s  15 Austin Valkyries 7s  7 4 Pool Play
8/13/2016 3:20 PM Seattle Saracens 7s 17 Chicago Griffins 7s 7 2 Pool Play
8/13/2016 3:20 PM Northern Virginia Rugby 7s  14 Boston Rugby 7s  12 4 Pool Play
8/13/2016 3:40 PM American Rugby Pro 7s  24 Youngbloodz Rugby 7s  10 2 Pool Play
8/13/2016 3:40 PM Old Blue of New York 7s  33 Phoenix Rugby 7s  0 4 Pool Play
8/13/2016 5:40 PM  Orlando  14  Austin  5 Stadium Bowl QFs
8/13/2016 5:40 PM  Youngbloodz  22  Chicago  17 2 Bowl QFs
8/13/2016 6:00 PM  Glendale  29  Tempe  10 Stadium Bowl QFs
8/13/2016 6:00 PM  Boston  5  Phoenix  12 2 Bowl QFs
8/13/2016 6:20 PM  Scion Sirens  45  Berkeley  0 Stadium Cup QFs
8/13/2016 6:40 PM  ARPTC  33  NOVA  0 Stadium Cup QFs
8/13/2016 7:00 PM  San Diego  12  ORSU  15 Stadium Cup QFs
8/13/2016 7:20 PM  Seattle Saracens  14  Old Blue  21 Stadium Cup QFs
8/14/16 9:00 AM  Austin  10  Chicago  17 2 Shield SFs
8/14/16 9:00 AM  Tempe  7  Boston  28 4 Shield SFs
8/14/16 9:40 AM  Orlando  5  Youngbloodz 24 2 Bowl SFs
8/14/16 9:40 AM  Glendale  17  Phoenix  7 4 Bowl SFs
8/14/16 10:20 AM  Berkeley  7  NOVA  22 2 Plate SFs
8/14/16 10:20 AM  San Diego  19  Seattle  5 4 Plate SFs
8/14/16 11:20 AM  Scions Sirens  12  ARPTC  7 2 Cup SFs
8/14/16 11:20 AM  Austin  17  Tempe  12 4 Shield Consolation
8/14/16 11:40 AM  ORSU  12  Old Blue  17 2 Cup SFs
8/14/16 12:00 PM  Chicago  10  Boston  0 Stadium Shield Final
8/14/16 12:00 PM  Orlando  14  Phoenix  0 4 Bowl Consolation
8/14/16 12:40 PM  Youngbloodz  14  Glendale  12 Stadium Bowl Final
8/14/16 12:40 PM  Berkeley  12  Seattle  19 2 Plate Consolation
8/14/16 1:20 PM  NOVA  5  San Diego Surfers  12 Stadium Plate Final
8/14/16 2:00 PM  ARPTC  24  ORSU  0 Stadium 3rd/4th
8/14/16 2:55 PM  Scion Sirens  38  Old Blue  0 Stadium Cup

Past Results

2015
2014
2013
2012
2011
2010

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.