Finally finding some time for some rugby updates today, here are the results of the Women’s Six Nations Tournament. Congratulations to England for winning it all!
Date | Time | Home | Score | Away | Venue | TV/Attend |
---|---|---|---|---|---|---|
Fri 1st Feb 08 | 14:40 | Ireland Women | 19-0 | Italy Women | St Marys RFC, Dublin | |
Sat 2nd Feb 08 | 14:30 | England Women | 55-0 | Wales Women | London Irish Amateur RFC, Middlesex | |
Sun 3rd Feb 08 | 12:00 | Scotland Women | 15-43 | France Women | Meggetland Stadium, Edinburgh | |
Sat 9th Feb 08 | 14:30 | Italy Women | 6-76 | England Women | Stadio Tre Fontane, Rome | |
Sun 10th Feb 08 | 13:00 | Wales Women | 23-6 | Scotland Women | Taffs Wells RFC, Cardiff | |
Sun 10th Feb 08 | 15:00 | France Women | 26-17 | Ireland Women | St Gratien, nr Paris | |
Fri 22nd Feb 08 | 18:00 | Ireland Women | 13-3 | Scotland Women | St Marys RFC, Dublin | |
Sat 23rd Feb 08 | 16:00 | France Women | 0-31 | England Women | Bergerac, nr Agen | |
Sun 24th Feb 08 | 13:00 | Wales Women | 27-5 | Italy Women | Taffs Wells RFC, Cardiff | |
Fri 7th Mar 08 | 19:30 | Ireland Women | 10-19 | Wales Women | St Marys RFC, Dublin | |
Sat 8th Mar 08 | 12:00 | Scotland Women | 5-34 | England Women | Meggetland Stadium, Edinburgh | |
Sat 8th Mar 08 | 16:00 | France Women | Italy Women | Stade Pompidou, Valence, nr Lyon | ||
Sat 15th Mar 08 | 13:00 | Wales Women | 35-6 | France Women | Taffs Wells, Cardiff | |
Sat 15th Mar 08 | 16:45 | England Women | 17-7 | Ireland Women | London Irish Amateur RFC, Middlesex | |
Sun 16th Mar 08 | 14:30 | Italy Women | 31-10 | Scotland Women | Stadio Comunale, Mira, nr Venice |
France vs England Highlights:
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.