from USA Rugby:
The USA Sevens Team has been handed the toughest of tests when it starts play on February 14 at the USA Sevens in San Diego.
Al Caravelli’s U.S. squad is drawn in Pool A and will face the IRB Sevens World Series runaway leaders, South Africa, in their opening pool match. The Boks, who were unbeaten in storming to two opening Cup title successes in Dubai and George late in 2008, will also be joined in Pool A by the much improved Australia and North American rivals, Canada, whom the Eagles replaced this season as a ‘core’ team on the global circuit.
Defending Series and USA Sevens champions New Zealand are second seeds in San Diego and top pool B, in which they face Kenya, France and Uruguay.
The two sides in joint third place in the Series standings, England and Fiji, head the remaining pools. England face Pacific Island giants Samoa and also line up against Japan and the auld enemy Scotland in Pool C.
Waisale Serevi’s Fijians also face a tough task in Pool D. George semi finalists Argentina are more than capable of beating them, while Wales will be out to improve on their pre-Christmas form and Mexico complete the line-up.
For the third year running the USA Sevens tournament will be played at baseball’s PETCO Park in San Diego, a unique backdrop for what has so far proven an extremely successful event with 35% year-on-year growth.
“USA Sevens is about engaging a new rugby fan base through creating a unique American entertainment spectacular with rugby as its hub,” said Tournament Director Dan Lyle.
“Building on the Olympic model of cultural diversity has enabled the U.S. to capture the imagination of a major TV network, ABC, the support of the nation’s seventh largest city in San Diego and an attendance figure expected to top 50,000 this year,” Lyle added.
The USA Sevens will also offer all the teams a final opportunity to prepare for the Rugby World Cup Sevens for both men and women on March 5-7 in Dubai.
The tournament will bring together 40 men’s and women’s teams from 31 nations for what will be the world’s biggest ever festival of Sevens rugby.
“With Rugby World Cup Sevens just a couple of weeks after the USA event, what goes on in San Diego will be key for coaches and will no doubt determine their final line-ups for Dubai,” said the IRB’s Sevens Manager Beth Coalter.
“San Diego also offers some of the women’s teams crucial game time ahead of the World Cup. USA’s women are hosting the New Zealand Maori, England, China, Canada and Japan in their own competition, which includes several of the top sides in the women’s Sevens game,” Coalter added.
The Women’s International Invitational Sevens Tournament will be held on Friday, February 13 at the Polo Club in Del Mar, in conjunction with the San Diego Invitational. Finals will be held on Saturday, February 14 in PETCO Park, amid the men’s USA Sevens Pool Play matches.
For a complete schedule of the USA Sevens event, visit http://www.irb.com/irbsevens/edition=4/fixturesresults.html.
USA Sevens tickets
Tickets are now ON SALE for the USA Sevens at San Diego’s state-of-the-art Major League Baseball stadium PETCO Park. For more information go to www.usasevens.com.
Further information:
Dominic Rumbles, IRB Communications Manager, +353 (0) 86-852-0826
GENERAL MATCH SCHEDULE | ||||||||||
4 | Round 1 | Round 2 | Round 3 | Round 4 | Consolation | Semi-Finals | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 1v7 | 1v5 | 1v4 | New 5 vs New 6 | New 1 vs New 4 | |||||
6 | 2v7 | 2v3 | 2v6 | New 2 vs New 3 | ||||||
7 | 3v5 | 3v6 | 3v2 | |||||||
8 | 4v6 | 4v7 | 4v1 | |||||||
9 | 5v3 | 5v1 | 5v7 | td> | ||||||
10 | 6v4 | 6v3 | 6v2 | |||||||
11 | 7v1 | 7v2 | 7v4 | 7v5 | ||||||
12 | ||||||||||
13 | SEEDED TEAM SCHEDULE | |||||||||
14 | Team & Seed | Round 1 | Round 2 | Round 3 | Round 4 | Consolation or Semi-Final | ||||
15 | 1. England | 8:20am vs Japan | 9:50am vs USA2 | 11:55am vs USA1 | 2:15, 2:35, 2:55 or none | |||||
16 | 2. NZ Maori | 9:35am vs Japan | 11:05am vs Canada | 12:20pm vs China | 2:15, 2:35, 2:55 or none | |||||
17 | 3. Canada | 8:45am vs USA2 | 10:15am vs China | 11:05am vs NZ Maori | 2:15, 2:35, 2:55 or none | |||||
18 | 4. USA 1 | 9:10am vs China | 10:40am vs Japan | 11:55am vs England | 2:15, 2:35, 2:55 or none | |||||
19 | 5. USA 2 | 8:45am vs Canada | 9:50am vs England | 11:30am vs Japan | 2:15, 2:35, 2:55 or none | |||||
20 | 6. China | 9:10am vs USA1 | 10:15am vs Canada | 12:20pm vs NZ Maori | 2:15, 2:35, 2:55 or none | |||||
21 | 7. Japan | 8:20am vs England | 9:35am vs NZ Maori | 10:40am vs USA1 | 11:30am vs USA2 | 2:15, 2:35, 2:55 or none | ||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | DETAILED MATCH SCHEDULE | SDI 15s | ||||||||
26 | Match # | Opponents | Type | Day | Time | Location | SDI 15s | Time | Location | |
27 | 1 | England v Japan | Round 1 | Friday | 8:20 AM | Polo Fields – Premier 1 | ||||
28 | 2 | Canada v USA 2 | Round 1 | Friday | 8:45 AM | Polo Fields – Premier 1 | ||||
29 | 3 | USA 1 v China | Round 1 | Friday | 9:10 AM | Polo Fields – Premier 1 | ||||
30 | 4 | NZ Maori v Japan | Round 2 | Friday | 9:35 AM | Polo Fields – Premier 1 | ||||
31 | 5 | England v USA 2 | Round 2 | Friday | 9:50 AM | Polo Fields – Premier 1 | ||||
32 | 6 | Canada v China | Round 2 | Friday | 10:15 AM | Polo Fields – Premier 1 | ||||
33 | 7 | USA 1 v Japan | Round 3 | Friday | Polo Fields – Premier 1 | |||||
34 | 8 | NZ Maori v Canada | Round 3 | Friday | 11:05 AM | Polo Fields – Premier 1 | ||||
35 | 9 | USA 2 v Japan | Round 4 | Friday | 11:30 AM | Polo Fields – Premier 1 | ||||
36 | 10 | England v USA 1 | Round 4 | Friday | 11:55 PM | Polo Fields – Premier 1 | ||||
37 | 11 | NZ Maori v China | Round 4 | Friday | 12:20 PM | Polo Fields – Premier 1 | ||||
38 | *** Teams to be re-seeded according to results of preliminary matches *** | Match 1 | 12:45 PM | Polo Fields – Premier 1 | ||||||
39 | 12 | New #5 v New #6 | Consolation | Friday | 2:15 PM | Polo Fields – Premier 1 | ||||
40 | 13 | New #1 v New #4 | Semi-Final | Friday | 2:35 PM | Polo Fields – Premier 1 | ||||
41 | 14 | New #2 v New #3 | Semi-Final | Friday | 2:55 PM | Polo Fields – Premier 1 | ||||
42 | Match 2 | 3:15 PM | Polo Fields – Premier 1 | |||||||
43 | 15 | W13 v W14 | Final | Saturday | 3:01 PM | PETCO Park |
POOL A |
POOL B | POOL C | POOL D |
South Africa | New Zealand | England | Fiji |
Australia | Kenya | Samoa | Argentina |
USA | France | Scotland | Wales |
Canada | Uruguay | Japan | Mexico |
Match | Pool |
Day 1 |
Time | Match | Day 2 | Duration | Time | |
1 | D1 v D3 | Fiji v Wales | 09:20 | 25 | ¼ Finals Bowl 3rd Pool A v 4th Pool B | 22 minutes | 09:30 | |
2 | D2 v D4 | Argentina v Mexico | 09:41 | 26 | ¼ Finals Bowl 3rd Pool D v 4th Pool C | 22 minutes | 09:52 | |
3 | C1 v C3 | England v Scotland | 10:02 | 27 | ¼ Finals Bowl 3rd Pool C v 4th Pool D | 22 minutes | 10:14 | |
4 | C2 v C4 | Samoa v Japan | 10:23 | 28 | ¼ Finals Bowl 3rd Pool B v 4th Pool A | 22 minutes | 10:36 | |
5 | B1 v B3 | New Zealand v France | 10:44 | 29 | ¼ Finals Cup 1st Pool A v 2nd Pool B | 22 minutes | 10:58 | |
6 | B2 v B4 | Kenya v Uruguay | 11:05 | 30 | ¼ Finals Cup 1st Pool D v 2nd Pool C | 22 minutes | 11:20 | |
7 | A1 v A3 | South Africa v USA | 11:26 | 31 | ¼ Finals Cup 1st Pool C v 2nd Pool D | 22 minutes | 11:42 | |
8 | A2 v A4 | Australia v Canada | 11:47 | 32 |
¼ Finals Cup 1st Pool B v 2nd Pool A | 22 minutes | 12:04 | |
Buffer 1 (5 mins) USA National Anthem | 12:08 | Buffer 1 – Navy Marching Band | 20 minutes | 12.26 | ||||
9 | D1 v D4 | Fiji v Mexico | 12:13 | |||||
10 | D2 v D3 | Argentina v Wales | 12:34 | 33 | SF Shield Loser Match 25 v Loser Match 26 | 22 minutes | 12.46 | |
11 | C1 v C4 | England v Japan | 12:55 | 34 | SF Shield Loser Match 27 v Loser Match 28 | 22 minutes | 13:08 | |
12 | C2 v C3 | Samoa v Scotland | 13:16 | 35 | SF Bowl Winner Match 25 v Winner Match 26 | 22 minutes | 13:30 | |
13 | B1 v B4 | New Zealand v Uruguay | 13:37 | 36 | SF Bowl Winner Match 27 v Winner Match 28 | 22 minutes | 13:52 | |
14 | B2 v B3 | Kenya v France | 13:58 | 37 | SF Plate Loser Match 29 v Loser Match 30 | 22 minutes | 14:14 | |
15 | A1 v A4 | South Africa v Canada | 14:19 | 38 | SF Plate Loser Match 31 v Loser Match 32 | 22 minutes | 14:36 | |
16 | A2 v A3 | Australia v USA | 14:40 | Buffer 2 – Entertainment | 10 minutes | 14:58 | ||
Buffer 2 (20 mins) – Women Final | 15:01 | |||||||
17 | D3 v D4 | Wales v Mexico | 15:21 | 39 | SF Cup Winner Match 29 v Winner Match 30 | 22 minutes | 15:08 | |
18 | C3 v C4 | Scotland v Japan | 15:42 | 40 | SF Cup Winner Match 31 v Winner Match 32 | 22 minutes | 15:30 | |
19 | B3 v B4 | France v Uruguay | 16:03 | Buffer 3 – Kids parade | 15 minutes | 15:52 | ||
20 | A3 v A4 | USA v Canada | 16:24 | |||||
21 | D1 v D2 | Fiji v Argentina | 16:45 | 41 | Shield Final Winner Match 33 v Winner Match 34 | 25 minutes | 16:07 | |
22 | C1 v C2 | England v Samoa | 17:06 | 42 | Bowl Final Winner Match 35 v Winner Match 36 | 25 minutes | 16:32 | |
23 | B1 v B2 | New Zealand v Kenya | 17:27 | 43 | Plate Final Winner Match 37 v Winner Match 38 | 25 minutes | 16:57 | |
24 | A1 v A2 | South Africa v Australia | 17:48 | 44 | Cup Final Winner Match 39 v Winner Match 40 | 30 minutes | 17:22 | |
End of Day 1 Competition | 18: 09 | TOURNAMENT ENDS | 17:52 | |||||
Presentations to take place after each final |
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.