Welcome to the WPL main page, here you will find all the scores, schedule, match reports & player/coach interviews. Come back here often as it will be updated daily!
For more on the Women’s Premier League, go to the navigation Panel, hover over Competitions and then choose Women’s Premier League. This will bring up all the posts that have been categorized under the WPL.
2009 WPL Results | 9/28 – 11/14 | ||||||||
Date | Team | Score | Team | Score | Location | Score | Video | ||
9/6/2009 | Berkeley | 38 | Valkyries | 0 | Minnesota | Report | |||
9/6/2009 | ORSU | 27 | Amazons | 32 | Minnesota | Link | |||
9/6/2009 | New York | 10 | Beantown | 26 | Boston, MA | Link | |||
9/6/2009 | Furies | 8 | Keystone | 38 | Philadelphia | ||||
9/13/2009 | Valkyries | 33 | ORSU | 12 | Oregon | ||||
9/13/2009 | Amazons | 7 | Berkeley | 100 | California | Link | |||
9/13/2009 | Keystone | 17 | New York | 39 | New York | Link | |||
9/13/2009 | Furies | 7 | Beantown | 75 | Amherst | ||||
9/27/2009 | Berkeley | 44 | ORSU | 10 | Oregon | ||||
9/27/2009 | Amazons | 5 | Valkyries | 45 | Minnesota | Link | |||
9/27/2009 | New York | 56 | Furies | 0 | D.C. | Link | |||
9/27/2009 | Beantown | 13 | Keystone | 15 | Philadelphia | ||||
10/4/2009 | Valkyries | 17 | Berkeley | 34 | California | ||||
10/4/2009 | Amazons | 25 | ORSU | 3 | Oregon | Report | |||
10/4/2009 | Beantown | 19 | New York | 17 | New York | ||||
10/4/2009 | Keystone | 24 | Furies | 19 | D.C. | ||||
10/18/2009 | Berkeley | 32 | Amazons | 17 | Minnesota | ||||
10/18/2009 | ORSU | 0 | Valkyries | 72 | Minnesota | Link | |||
10/18/2009 | New York | 26 | Keystone | 0 | Philadelphia | Link | |||
10/18/2009 | Beantown | 18 | Furies | 0 | D.C. | Link | |||
10/25/2009 | Valkyries | 46 | Amazons | 0 | Minnesota | ||||
10/25/2009 | ORSU | 10 | Berkeley | 82 | California | ||||
10/25/2009 | Keystone | 7 | Beantown | 12 | Boston | ||||
10/25/2009 | Furies | 15 | New York | 48 | New York | ||||
Standings | |||||||||
East | W | L | T | PF | PA | Pts | |||
Beantown | 5 | 1 | 0 | 163 | 56 | 23 | |||
New York | 4 | 2 | 0 | 196 | 77 | 21 | |||
Keystone | 3 | 3 | 0 | 101 | 117 | 15 | |||
DC Furies | 0 | 6 | 0 | 49 | 259 | 1 | |||
West | W | L | T | PF | PA | Pts | |||
Berkeley | 6 | 0 | 0 | 330 | 61 | 30 | |||
MN Valkyries | 4 | 2 | 0 | 213 | 89 | 20 | |||
Amazons | 2 | 4 | 0 | 86 | 253 | 10 | |||
ORSU | 0 | 6 | 0 | 62 | 288 | 2 | |||
*Win=4 pts, Tie=2pts, Loss=0pts & Lose but score within 7 pts=1 pt | |||||||||
YSC Reporters | |||||||||
Name | Team | ||||||||
Becca Fritz | Beantown | ||||||||
Ashley Nesby | Keystone | ||||||||
Angelique Jackson | ORSU | ||||||||
Jenny Menke | Valkyries | ||||||||
Sara Bakker | Amazons | ||||||||
Garrett Hoffman | Amazons | ||||||||
Phoebe Boone | Berkeley | ||||||||
Jillian Brooks | New York | ||||||||
Margaret McElligott | Furies | ||||||||
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.