This is the fourth year year of this particular competitive region structure. Last year Chicago NS took home the big title over Glendale. They choose not to challenge for a WPL spot, but Glendale did. They defeated the Minnesota Valkyries who have been relegated to D1 in CR2. Glendale moves up to the WPL to compete with those teams. Other leagues don’t show any changes for competition in 2012. Mid Atlantic, Northeast, and USA Rugby South are part of competitive region 3 (CR3). West and Midwest are in competitive region 2 (CR2) and Pacific and Southern California are in competitive region 1 (CR1).
CR1 and CR3 have had cross league systems in place since the beginning. Last year CR2 moved to the same format and will continue that in 2012. This year will follow the Elite 8 format of 2011 and on to USA Rugby Championships (Nationals).
2012 Seeds
I confirmed with USAR that CR1 has two seeds, CR2 has three seeds and CR3 has three seeds. CR1 lost a seed due to their performance at Championships last year.
2013 Restructure
A proposal for a change to the women’s D1 & D2 structure was released in April 2012. I’ve spoken to USAR representatives recently and they are still planning to move forward…but the final format has not bee finalized. It could be similar or completely different than what was proposed. Review the proposal here.
YSC Reporters
Typically we only have Reporters for WPL matches. We are considering expanding this out to D1 matches as well. Reporters will attend the home match of their team and write a match report by the following Monday at Noon CST. Pictures, video and other interesting tidbits are bonus! Interested? Email wendy@scrumhalfconnection.com. You also get a YSC Tshirt and other swag for volunteering!
Updates
We will be providing updated standings/scores each week. Make sure to follow us on FB or Twitter. Have your own updates or want to share pics/video? Feel free to send to us via FB, Twitter or to wendy@scrumhalfconnection.com. You can also view the Fixtures and Results page to see all current scores.
Club Twitter List
Follow all Club teams via the YSC Rugby Club Twitter List!
Match Videos
Have them? Share with YSC Rugby so we can share/upload to the YSC Vimeo Channel.
Standings
Club D1 | ||||||||
ALL TIMES ARE CST unless otherwise noted. | ||||||||
Broadcast, follow link for more details. | ||||||||
Competitive Region 1 (Pacific & Southern California) | ||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
ORSU | 6 | 0 | 0 | 271 | 34 | 237 | 5 | 30 |
Seattle Breakers | 5 | 0 | 1 | 149 | 115 | 34 | 4 | 24 |
Emerald City Mudhens | 3 | 0 | 3 | 186 | 156 | 30 | 3 | 18 |
Nor Cal Triple Threat | 3 | 0 | 3 | 148 | 187 | -39 | 3 | 16 |
Belmont Shore | 2 | 0 | 4 | 97 | 178 | -81 | 2 | 10 |
Tempe | 1 | 0 | 4 | 60 | 138 | -78 | 1 | 5 |
San Francisco Fog | 0 | 0 | 5 | 50 | 153 | -103 | 1 | 1 |
CR1 is a cross league format. | ||||||||
Standings & Schedule | ||||||||
Competitive Region 2 (West & Midwest) | ||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Chicago North Shore | 5 | 0 | 0 | 188 | 24 | 164 | 4 | 24 |
Detroit | 4 | 0 | 1 | 284 | 45 | 239 | 4 | 20 |
Chicago | 2 | 1 | 2 | 99 | 97 | 2 | 3 | 13 |
Austin Valkyries | 2 | 1 | 2 | 80 | 140 | -60 | 4 | 11 |
Black Ice | 1 | 0 | 4 | 75 | 248 | -173 | 1 | 7 |
Minnesota Valkyries | 0 | 0 | 5 | 41 | 208 | -167 | 1 | 1 |
CR2 is a cross league format. | ||||||||
Standings & Schedule | ||||||||
**St. Louis Sabres have dropped out of CR2 as of August 2012. | ||||||||
Competitive Region 3 (Mid Atlantic, Northeast & South) | ||||||||
Club | W | L | T | PF | PA | Diff | BP | Points |
Atlanta | 6 | 0 | 0 | 318 | 25 | 293 | 5 | 29 |
NOVA | 5 | 1 | 0 | 216 | 132 | 84 | 5 | 25 |
Philly | 4 | 2 | 0 | 156 | 120 | 36 | 4 | 20 |
Boston | 3 | 3 | 0 | 158 | 206 | -48 | 4 | 16 |
Providence | 1 | 4 | 1 | 103 | 172 | -69 | 2 | 8 |
Albany | 0 | 4 | 1 | 54 | 163 | -109 | 2 | 4 |
Village Lions | 0 | 5 | 0 | 42 | 229 | -187 | 1 | 1 |
CR3 is a cross league format. | ||||||||
Standings & Schedule | ||||||||
USA Rugby Elite 8 | ||||||||
Day 1 | ||||||||
Date | Time | Team | Score | Team | Score | Competition | Results | |
10/27/12 | 10:00 AM | Chicago NS | 23 | Philadelphia | 28 | Pool Play | Link | |
10/27/12 | 12:00 PM | NOVA | 15 | ORSU | 17 | Pool Play | Link | |
10/27/12 | 2:00 PM | Detroit | 37 | Seattle | 12 | Pool Play | Link | |
10/27/12 | 4:00 PM | Atlanta | 58 | Chicago | 0 | Pool Play | Link | |
Day 2 | ||||||||
Date | Time | Team | Score | Team | Score | Competition | Results | |
10/28/12 | 9:00 AM | Chicago NS | 13 | NOVA | 8 | 7th/8th | Link | |
10/28/12 | 11:00 AM | Seattle | 18 | Chicago | 12 | 5th/6th | Link | |
10/28/12 | 1:00 PM | Philadelphia | 0 | ORSU | 32 | Semi Final | Link | |
10/28/12 | 3:00 PM | Detroit | 0 | Atlanta | 39 | Semi Final | Link | |
USA Rugby D1 Championships | ||||||||
Date | Time | Home Team | Score | Away Team | Score | Location | ||
11/11/2012 | 12:00 PM | ORSU | 14 | Atlanta Harlequins | 35 | Fort Myers, Fla. | ||
*Follow YSC for instant score updates on Twitter at http://twitter.com/YSCRugby or Facebook at http://facebook.com/yscrugby |
2011 Standings and Results
2010 Standings and Results
2009 Standings and Results
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.
I think the ties and losses column in the CR3 are interchanged.
Ah yes, switched! Thanks.