VENUE
Fenway Park South 11581 Daniels Parkway Ft. Myers, FL 33913
CONTACTS
USA Rugby: Jennifer Gray, (303) 539-0300 x 117 (jgray@usarugby.org)
USA Rugby On-Site: Matt Roesemeyer, (mrosemeyer@usarugby.org)
Eligibility: Erik Geib, egeib@usarugby.org
Match Commissioner: Anne Barry, (612) 743-7183 (barr0369@umn.edu) Host Committee: TBD
BROADCAST
Field 1: USAR Ustream Channel I; will have live commentary!
Field 2: USAR Ustream Channel II; no commentary.
LIVE RESULTS
Want to get live score results? Make sure to follow YSC on Twitter or Facebook.
PREDICTIONS (on Facebook)
WPL
USA Rugby WPL Bowl Championship – San Diego Surfers or Keystone?
USA Rugby WPL Bowl Championship – DC Furies or New York?
USA Rugby WPL Cup Championship – Glendale Raptors or Beantown?
USA Rugby WPL Cup Championship – Twin City Amazons or Berkeley All Blues?
D1
USA Rugby D1 Championship – ORSU or Atlanta Harlequins?
D2
USA Rugby D2 Playoffs – Severn River or Las Vegas Slots?
USA Rugby D2 Playoffs – Atomic Sisters or Beantown II
USA Rugby D2 Playoffs – Pittsburgh Angels or Norfolk Storm?
USA Rugby D2 Playoffs – Portland or Fort Miami?
SEEDS & SCHEDULE
USA Rugby WPL, D1 & D2 Club Championships | |||||||
ALL TIMES ARE CST unless otherwise noted. | |||||||
Broadcast, follow link for more details. | |||||||
Seedings | |||||||
WPL | D1 | D2 | |||||
Top Tier | Twin City Amazons | 1 | CR2 #1 | Chicago NS | 1 | MARFU #1 | Severn River |
Top Tier | Glendale Raptors | 2 | CR2 #2 | Detroit | 2 | Midwest | Pittsburgh Angels |
Top Tier | Beantown | 3 | CR3 #1 | Atlanta | 3 | Pacific | Portland |
Top Tier | Berkeley All Blues | 4 | CR3 #2 | NOVA | 4 | West | Atomic Sisters |
Bottom Tier | DC Furies | 5 | CR1 #1 | ORSU | 5 | Empire/New England | Beantown II |
Bottom Tier | San Diego Surfers | 6 | CR2 #3 | Chicago | 6 | South | Fort Miami |
Bottom Tier | Keystone | 7 | CR1 #2 | Seattle | 7 | MARFU #2 | Norfolk Storm |
Bottom Tier | New York | 8 | CR3 #3 | Philadelphia | 8 | SoCal | Las Vegas |
WPL | |||||||
FRIDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/9/2012 | 8:00 AM | DC Furies | 17 | New York | 22 | Pool Play | 1 |
11/9/2012 | 10:00 AM | Surfers | 47 | Keystone | 0 | Pool Play | 1 |
11/9/2012 | 12:00 PM | Amazons | 26 | Berkeley | 46 | Pool Play | 1 |
11/9/2012 | 2:00 PM | Glendale | 21 | Beantown | 15 | Pool Play | 1 |
SUNDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/11/2012 | 10:00 AM | DC Furies | 46 | Keystone | 18 | 7th/8th | 2 |
11/11/2012 | 10:00 AM | New York | 7 | Surfers | 22 | 5th/6th | 1 |
11/11/2012 | 12:00 PM | Amazons | 19 | Beantown | 34 | 3rd/4th | 2 |
11/11/2012 | 2:00 PM | Berkeley | 39 | Glendale | 5 | 1st/2nd | 1 |
Current WPL standings can be found here: | Link | ||||||
D1 | |||||||
SUNDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/11/2012 | 12:00 PM | ORSU | 14 | Atlanta Harlequins | 35 | Final | 1 |
Current D1 standings can be found here: | Link | ||||||
D2 | |||||||
FRIDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/9/2012 | 10:00 AM | Severn River | 12 | Las Vegas Slots | 10 | Pool Play | 2 |
11/9/2012 | 10:00 AM | Atomic Sisters | 3 | Beantown II | 20 | Pool Play | 3 |
11/9/2012 | 12:00 PM | Pittsburgh | 21 | Norfolk | 12 | Pool Play | 2 |
11/9/2012 | 12:00 PM | Portland | 12 | Fort Miami | 20 | Pool Play | 3 |
SATURDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/10/2012 | 10:00 AM | Severn River | 19 | Beantown II | 5 | Semi Finals | 2 |
11/10/2012 | 10:00 AM | Las Vegas Slots | 20 | Atomic Sisters | 5 | Semi Finals | 3 |
11/10/2012 | 12:00 PM | Pittsburgh | 3 | Fort Miami | 0 | Semi Finals | 2 |
11/10/2012 | 12:00 PM | Norfolk | 39 | Portland | 0 | Semi Finals | 3 |
SUNDAY | |||||||
Date | Time | Team | Score | Team | Score | Competition | Field |
11/11/2012 | 8:00 AM | Atomic Sisters | 5 | Portland | 21 | 7th/8th | 2 |
11/11/2012 | 8:00 AM | Beantown II | 33 | Fort Miami | 5 | 5th/6th | 2 |
11/11/2012 | 8:00 AM | Las Vegas | 24 | Norfolk | 19 | 3rd/4th | 2 |
11/11/2012 | 10:00 AM | Pittsburgh | 8 | Severn River | 0 | 1st/2nd | 1 |
Current D2 standings can be found here: | Link |
ROSTERS
Will try to post closer to the event, have your teams roster? Send to wendy@scrumhalfconnection.com.
PAST RESULTS
2011
2010
2009
2008
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.
You have the game times wrong…they are 9am, 11am, 1pm or 3pm eastern
As the note at the top of the Schedule page says, everything on my site is listed as CST, just easier that way.
Thanks!
Oh whoops sorry!!
We have 3 fields too
I thought the WPL matches were crossover matches – blue 2 v red 1, red 2 v blue 1 in both tiers …
Who were the MVP winners?
MVP for D1 Match, Atlanta’s Madeline Wilbanks, MVP for WPL Match, Berkeley’s Katie Chou. Both are forwards!