The 2014-2015 D1 Women’s Rugby Club is well underway and we’ve got all the teams and standings for you! Just like last year the league is broken up into eight competitive regions. Overall we are looking at about 20-25 D1 teams in the country, divided into two Leagues.
The Western half of the country is competing in the American Conference and the Eastern half in the National Conference. Within each league there will be four distinct Conferences, with the winners of each Conference advancing to the League Semi Finals, and the two League Champions competing in the National Championship in Spring 2015.
Last year ORSU defeated Chicago NS 48-10 for the D1 Women’s Club Rugby title. ORSU has since re-joined the Women’s Premier League (WPL) and Beantown has dropped down to compete in D1.
Playoff Seeds
The League Semi-Finals and Finals will be played the weekend of May 30-31, 2015. The Eastern League will play in Charlotte, NC while the Western League will be at San Francisco, CA. Seeding:
Eastern League: Midwest Conference v Mid-Atlantic Conference & Southern Conference v Atlantic North Conference
Western League: Pacific North Conference v Red River Conference & Pacific South Conference v Frontier Conference
2015 D1 League Semi-Finals | Eastern @ Charlotte, NC | Western @ San Francisco, CA
Eastern
Detroit vs. Pittsburgh Angels
Beantown vs. Chicago North Shore
Western
Santa Monica vs. HARC
Denver Black Ice vs. Seattle Saracens
USA Rugby National Championship | Women’s Club
From this four-team event, the overall winner advances to a one-game national championship with the overall winner from the same division emerging from the opposite League: American women’s Div I champion v National women’s Div I champion. The USA Rugby Women’s Club Rugby National Championships will be played the weekend of June 13, 2015 @ TBD.
Updates
We will be providing LIVE updates each week (as live as we can get…). Make sure to follow us on FB or Twitter. Have your own updates or want to share pics/video? Feel free to send to us via FB, Twitter or to wendy@scrumhalfconnection.com.
Hash Tags
Want to follow the conversation on Twitter or Facebook? Use the hash tag #clubrugby. Also, anytime you talk about women’s rugby, we recommend using #wrugby.
Club Twitter List
Follow all Women’s Rugby Club teams via the YSC Rugby Club Twitter List!
Match Videos
Have them? Share with YSC Rugby so we can share/upload to the YSC Youtube Channel.
Standings
We are still working out all the teams, schedules and standings. If you have any knowledge about a team or competitive region below, please feel free to share! Just email wendy@scrumhalfconnection.com.
*Updated 5/11/15
American CR1 (Nor Cal) |
||||||||
Seattle Saracens (formally Breakers) | ||||||||
ACR1 now only contains one D1 club, they will be playing all outside teams. | ||||||||
Seattle participates in the BC Rugby Women’s Premiership | ||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Velox Valkyries | 10 | 0 | 0 | 500 | 54 | 446 | 10 | 50 |
Seattle Saracens | 7 | 0 | 2 | 320 | 237 | 83 | 6 | 34 |
Burnaby Lake | 6 | 0 | 4 | 290 | 162 | 128 | 10 | 34 |
Capilano | 3 | 0 | 6 | 160 | 281 | -121 | 3 | 15 |
Abbotsford | 3 | 0 | 6 | 152 | 353 | -201 | 2 | 14 |
SFU | 3 | 0 | 6 | 174 | 238 | -64 | 6 | 14 |
Bayside | 1 | 0 | 8 | 117 | 388 | -271 | 4 | 8 |
Standings – BC Rugby | ||||||||
American CR2 (SoCal) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Santa Monica | 4 | 0 | 0 | 231 | 53 | 178 | 4 | 20 |
Las Vegas Slots | 2 | 1 | 1 | 91 | 120 | -29 | 2 | 12 |
Belmont Shore | 1 | 0 | 3 | 70 | 143 | -73 | 1 | 5 |
Tempe | 0 | 1 | 3 | 72 | 148 | -76 | 0 | 2 |
ACR2 begins 2/7/15. | ||||||||
Standings | ||||||||
Schedule | ||||||||
American CR3 (ERRFU) |
||||||||
Denver Black Ice | ||||||||
ACR3 contains one club, Black Ice will be playing all outside teams. | ||||||||
9/6/2014 | @ Glendale | L 32-49 | ||||||
9/28/2014 | @ Air Force | W 45-12 | ||||||
10/5/2014 | vs Austin | W 71-10 | ||||||
10/11/2014 | @ Glendale B | W 34-22 | ||||||
10/25/2014 | @ Chicago NS | L 24-29 | ||||||
11/8/2014 | vs Utah Vipers | W 58-19 | ||||||
Standings – need link | ||||||||
Schedule | ||||||||
American CR4 (Red River Rugby Conference/TRU) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
HARC | 7 | 0 | 0 | 284 | 51 | 233 | 7 | 35 |
Austin Valkyries | 6 | 0 | 2 | 336 | 90 | 246 | 7 | 31 |
Dallas Harlequins | 2 | 0 | 4 | 142 | 178 | -36 | 2 | 10 |
Oklahoma Roses | 1 | 0 | 4 | 27 | 261 | -234 | 1 | 5 |
Tulsa | 0 | 0 | 6 | 5 | 214 | -209 | 0 | 0 |
ACR4 begins 10/25/14; comprised of a hybrid D1 & D2. 1st place goes to D1 & second place goes to D2. Ends 5/2. | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR1 (Midwest) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Chicago North Shore | 4 | 0 | 0 | 250 | 6 | 244 | 4 | 20 |
Detroit | 2 | 0 | 2 | 124 | 145 | -21 | 2 | 10 |
Minnesota Valkyries | 2 | 0 | 2 | 84 | 182 | -98 | 2 | 10 |
Chicago | 0 | 0 | 4 | 28 | 153 | -125 | 0 | 0 |
NCR1 began 9/13/14 | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR2 (South) | ||||||||
No D1 Clubs at this time. | ||||||||
National CR3 (New England/Empire) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Beantown | 7 | 0 | 0 | 400 | 24 | 376 | 7 | 35 |
Boston | 5 | 0 | 2 | 265 | 163 | 102 | 5 | 25 |
Monmouth | 4 | 0 | 3 | 165 | 167 | -2 | 4 | 20 |
Providence | 2 | 0 | 5 | 102 | 256 | -154 | 3 | 11 |
Albany | 2 | 0 | 5 | 121 | 183 | -62 | 2 | 10 |
Village Lions | 1 | 0 | 6 | 85 | 345 | -260 | 3 | 7 |
NCR3 begins 9/6/14 | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR4 (Mid-Atlantic GU) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Pittsburgh Angels | 6 | 0 | 0 | 237 | 46 | 191 | 3 | 27 |
NOVA | 4 | 0 | 2 | 298 | 32 | 266 | 5 | 21 |
Philadelphia | 3 | 0 | 3 | 140 | 123 | 17 | 2 | 15 |
Keystone | 1 | 0 | 4 | 36 | 274 | -238 | 1 | 5 |
James River | 0 | 0 | 5 | 10 | 246 | -236 | 0 | 0 |
NCR4 begins 9/13/14 | ||||||||
Standings | ||||||||
Schedule | ||||||||
BOLD teams have qualified for USA Rugby Regional Playoffs in San Francisco, CA or Charlotte, NC on May 30-31, 2015. |
Past Results
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.