The 2014-2015 D2 Women’s Rugby Club is well underway and we’ve got all the teams and standings for you! Just like last year the league is broken up into eight competitive regions. While USA Rugby has encouraged D2 clubs to step up and be D1 so that teams are not traveling as much this still hasn’t really happened. See the standings below to see who is playing who and where.
The Western half of the country is competing in the American Conference and the Eastern half in the National Conference. Within each league there will be four distinct Conferences, with the winners of each Conference advancing to the League Semi Finals, and the two League Champions competing in the National Championship in Spring 2015.
Last year the Pittsburgh Angels won back to back D2 Championships by defeating the Sacramento Amazons 36-26.
Playoff Seeds
The League Semi-Finals and Finals will be played the weekend of May 30-31, 2015. The Eastern League will play in Charlotte, NC while the Western League will be at San Francisco, CA. Seeding:
Eastern League – Midwest Conference v Atlantic North Conference & Southern Conference v Mid-Atlantic Conference
Western League – Pacific North Conference v Frontier & Pacific South Conference v Red River Rugby Conference
2015 D2 League Semi-Finals | Eastern @ Charlotte, NC | Western @ San Francisco, CA
Eastern
Wisconsin vs Burlington
Augusta Furies vs Severn River
Western
Sacramento Amazons vs Kansas City Jazz
Ventura County Lady Outlaws vs Austin Valkyries
USA Rugby National Championship | Women’s Club
From this four-team event, the overall winner advances to a one-game national championship with the overall winner from the same division emerging from the opposite League: American Women’s Div II champion v National Women’s Div II champion. The USA Rugby Women’s Club Rugby National Championships will be played the weekend of June 13, 2015 @ TBD.
Updates
We will be providing LIVE updates each week (as live as we can get…). Make sure to follow us on FB or Twitter. Have your own updates or want to share pics/video? Feel free to send to us via FB, Twitter or to wendy@scrumhalfconnection.com.
Hash Tags
Want to follow the conversation on Twitter or Facebook? Use the hash tag #clubrugby.
Club Twitter List
Follow all Women’s Rugby Club teams via the YSC Rugby Club Twitter List!
Match Videos
Have them? Share with YSC Rugby so we can share/upload to the YSC Youtube Channel.
Standings
We are still working out all the teams, schedules and standings. If you have any knowledge about a team or competitive region below, please feel free to share! Just email wendy@scrumhalfconnection.com.
*Updated 5/11/15
American CR1 (Northern California & Pacific Northwest) |
||||||||
Northern California |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
San Francisco Golden Gate | 5 | 1 | 2 | 281 | 97 | 184 | 7 | 29 |
Sacramento Amazons | 5 | 1 | 2 | 264 | 192 | 72 | 6 | 28 |
Berkeley All Blues D2 | 3 | 0 | 3 | 175 | 161 | 14 | 4 | 16 |
San Jose Seahawks | 2 | 1 | 4 | 70 | 315 | -245 | 2 | 12 |
Life West Gladiators | 4 | 0 | 3 | 7 | 32 | -25 | 0 | 0 |
League play starts Jan 24, 2015; ends Apr 18, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
Pacific Northwest |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Budd Bay Bandits | 8 | 0 | 1 | 339 | 108 | 231 | 9 | 41 |
Portland Pigs | 7 | 0 | 3 | 295 | 154 | 141 | 6 | 35 |
ORSU D2 | 6 | 0 | 4 | 216 | 246 | -30 | 5 | 28 |
Boise Nemesis | 5 | 0 | 5 | 193 | 201 | -8 | 7 | 27 |
Tacoma Sirens | 5 | 0 | 4 | 184 | 210 | -26 | 5 | 25 |
Emerald City Mudhens | 4 | 1 | 5 | 251 | 203 | 48 | 6 | 24 |
Bend Lady Roughriders | 3 | 1 | 6 | 186 | 193 | -7 | 4 | 19 |
Eugene Reign | 0 | 0 | 9 | 82 | 408 | -326 | 0 | 0 |
League play starts Sep 26, 2014; ends Apr 25, 2015. SoCal Playoffs were April 18, 2015, Budd Bay 53 vs. Portland 6. | ||||||||
Standings | ||||||||
Schedule | ||||||||
American CR2 (Pacific South / SoCal) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Ventura County Lady Outlaws | 9 | 0 | 1 | 242 | 86 | 156 | 9 | 45 |
Fullerton Wolfpack | 9 | 0 | 1 | 327 | 110 | 217 | 5 | 41 |
Pasadena | 5 | 0 | 5 | 217 | 212 | 5 | 4 | 34 |
Tucson Lightening | 4 | 0 | 6 | 137 | 128 | 9 | 4 | 19 |
San Fernando Valley | 1 | 0 | 8 | 138 | 296 | -158 | 4 | 5 |
San Luis Obispo | 1 | 0 | 8 | 80 | 309 | -229 | 3 | 5 |
League play starts Jan 24, 2015; ends Apr 25, 2015. SoCal Women’s playoffs May 9, 2015 – Fullverton vs Ventura Outlaws | ||||||||
Standings | ||||||||
Schedule | ||||||||
American CR3 (Mid American GU) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Kansas City Jazz | 5 | 0 | 0 | 276 | 45 | 231 | 5 | 25 |
Kansas State Wildcats | 2 | 1 | 2 | 76 | 69 | 7 | 3 | 13 |
St. Louis Sabres | 2 | 0 | 2 | 84 | 83 | 1 | 3 | 11 |
Kansas Jayhawks | 1 | 1 | 1 | 22 | 64 | -42 | 1 | 6 |
Boulder Babes | 1 | 0 | 2 | 24 | 69 | -45 | 1 | 3 |
Columbia Black Sheep | 0 | 0 | 4 | 20 | 172 | -152 | 0 | 0 |
Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League play starts Sep 13, 2014; ends May 2, 2015. Playoffs will be May 16-17, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
American CR4 (Red River Rugby Conference/TRU) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
HARC | 7 | 0 | 0 | 284 | 51 | 233 | 7 | 35 |
Austin Valkyries | 6 | 0 | 2 | 336 | 90 | 246 | 7 | 31 |
Dallas Harlequins | 2 | 0 | 4 | 142 | 178 | -36 | 2 | 10 |
Oklahoma Roses | 1 | 0 | 4 | 27 | 261 | -234 | 1 | 5 |
Tulsa | 0 | 0 | 6 | 5 | 214 | -209 | 0 | 0 |
League play starts 10/25/14; comprised of a hybrid D1 & D2. 1st place goes to D1 & second place goes to D2. Ends 5/2. | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR1 (Midwest) |
||||||||
East 1 |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Buffalo | 5 | 0 | 0 | 201 | 5 | 196 | 5 | 25 |
Cleveland Iron Maidens | 3 | 0 | 2 | 116 | 148 | -32 | 3 | 15 |
Akron | 2 | 0 | 3 | 72 | 153 | -81 | 3 | 11 |
Pittsburgh Highlanders | 0 | 0 | 5 | 5 | 113 | -108 | 1 | 0 |
League play starts Sep 13, 2014; ends Apr 25, 2015. Divisional playoffs are May 9 and Regional playoffs are May 16-17, 2015. | ||||||||
East 2 |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
County Will Morrigans | 8 | 0 | 0 | 368 | 27 | 341 | 7 | 39 |
Fort Wayne | 5 | 0 | 3 | 189 | 137 | 52 | 5 | 25 |
Chicago Sirens | 4 | 0 | 3 | 200 | 160 | 40 | 4 | 20 |
Detroit Tradesman | 1 | 0 | 5 | 95 | 182 | -87 | 1 | 4 |
Fox Valley Vixens | 0 | 0 | 7 | 5 | 351 | -346 | 0 | 0 |
League play starts Sep 6, 2014; ends May 2, 2015. Divisional playoffs are May 9 and Regional playoffs are May 16-17, 2015. | ||||||||
West 1 |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Cincinnati Kelts | 7 | 0 | 0 | 367 | 39 | 328 | 6 | 34 |
Scioto Valley | 6 | 0 | 2 | 307 | 105 | 202 | 6 | 30 |
Louisville Riversharks | 4 | 0 | 4 | 180 | 166 | 14 | 4 | 20 |
Dayton Flying Pigs | 1 | 0 | 6 | 60 | 310 | -250 | 1 | 6 |
Indinapolis Hoydens | 0 | 0 | 6 | 25 | 319 | -294 | 1 | 0 |
League play starts Sep 6, 2014; ends Apr 25, 2015. Divisional playoffs are May 9 and Regional playoffs are May 16-17, 2015. | ||||||||
West 2 |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Milwaukee Scylla | 7 | 0 | 1 | 261 | 121 | 140 | 5 | 33 |
Wisconsin | 6 | 0 | 2 | 386 | 117 | 269 | 8 | 32 |
Twin Cities Amazons D2 | 3 | 0 | 4 | 170 | 171 | -1 | 5 | 17 |
Palmer College Dragons | 2 | 0 | 5 | 121 | 321 | -200 | 4 | 12 |
Minneapolis Menagerie | 1 | 0 | 7 | 73 | 281 | -208 | 2 | 6 |
League play starts Sep 6, 2014; ends Apr 25, 2015. Divisional playoffs are May 9 and Regional playoffs are May 16-17, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR2 (Southern) |
||||||||
Carolinas |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Charlotte | 6 | 0 | 0 | 287 | 53 | 234 | 6 | 30 |
Augusta Furies | 5 | 0 | 1 | 216 | 48 | 168 | 5 | 25 |
Fort Bragg | 3 | 0 | 3 | 105 | 150 | -45 | 3 | 15 |
Charleston Hurricanes | 3 | 0 | 2 | 172 | 105 | 67 | 2 | 14 |
Eno River Rage | 2 | 0 | 3 | 80 | 136 | -56 | 1 | 9 |
Columbia Bombshells | 1 | 0 | 5 | 113 | 261 | -148 | 2 | 6 |
Asheville French Broads | 0 | 0 | 6 | 48 | 268 | -220 | 0 | 0 |
League play starts Sep 27, 2014; ends Apr 4, 2015. Southern Conference Championships are May 16-17, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
Florida |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Fort Miami | 6 | 0 | 0 | 195 | 91 | 104 | 6 | 30 |
Jacksonville Sinners | 2 | 0 | 4 | 133 | 139 | -6 | 5 | 12 |
Orlando | 1 | 0 | 5 | 124 | 222 | -98 | 4 | 8 |
League play starts Nov 15, 2014; ends Apr 18, 2015. Southern Conference Championships are May 16-17, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
Georgia / True South |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Nashville Stone Lions | 5 | 0 | 0 | 135 | 22 | 113 | 5 | 25 |
Atlanta Harlequins D2 | 2 | 1 | 1 | 88 | 51 | 37 | 3 | 13 |
Lousiana Lagniappe | 0 | 0 | 1 | 12 | 44 | -32 | 0 | 0 |
Knoxville Minx | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Memphis Flamingos | 0 | 0 | 2 | 10 | 36 | -26 | 0 | 0 |
League play starts Sep 20, 2014; ends Apr 25, 2015. Southern Conference Championships are May 16-17, 2015. | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR3 (Atlantic North) |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Burlington | 6 | 0 | 1 | 267 | 61 | 206 | 4 | 28 |
Charles River Rats | 5 | 0 | 2 | 273 | 69 | 204 | 5 | 25 |
Beantown D2 | 5 | 0 | 2 | 197 | 82 | 115 | 3 | 23 |
Portland | 4 | 0 | 3 | 195 | 73 | 122 | 5 | 21 |
Worcester | 4 | 1 | 2 | 183 | 96 | 87 | 3 | 21 |
Hartford | 4 | 0 | 3 | 226 | 108 | 118 | 4 | 20 |
Brooklyn | 3 | 1 | 3 | 126 | 139 | -13 | 2 | 16 |
North Shore | 3 | 0 | 4 | 158 | 226 | -68 | 2 | 14 |
Morris | 0 | 0 | 7 | 99 | 246 | -147 | 0 | 0 |
Seacoast | 0 | 0 | 7 | 22 | 646 | -624 | 0 | 0 |
League play starts Sep 6, 2014; ends Oct 25, 2014. | ||||||||
Standings | ||||||||
Schedule | ||||||||
National CR4 (Mid-Atlantic GU) |
||||||||
North |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Severn River | 9 | 0 | 0 | 563 | 45 | 518 | 9 | 45 |
Brandywine Riot | 6 | 0 | 4 | 360 | 226 | 134 | 7 | 32 |
Harrisburg Harlots | 6 | 0 | 4 | 267 | 247 | 20 | 6 | 31 |
Doylestown Dragons | 5 | 0 | 4 | 146 | 224 | -78 | 3 | 23 |
York & Lancaster Thorns | 2 | 0 | 7 | 94 | 362 | -268 | 3 | 11 |
Chesapeake | 0 | 0 | 9 | 73 | 399 | -326 | 3 | 3 |
League play starts Sep 13, 2014; ends Apr 18, 2015. Playoffs were April 26, 2015; Severn River 26, Raleigh Venom 15. | ||||||||
Standings | ||||||||
Schedule | ||||||||
South |
||||||||
Club | W | T | L | PF | PA | Diff | BP | Points |
Raleigh Storm | 9 | 0 | 1 | 638 | 48 | 590 | 10 | 46 |
Norfolk Storm | 7 | 0 | 1 | 452 | 90 | 362 | 7 | 35 |
Frederick | 5 | 0 | 4 | 150 | 279 | -129 | 3 | 23 |
DC Furies D2 | 4 | 0 | 6 | 121 | 241 | -120 | 4 | 20 |
Maryland Stingers | 2 | 0 | 7 | 64 | 241 | -177 | 1 | 8 |
NOVA D2 | 0 | 0 | 8 | 53 | 526 | -473 | 0 | 0 |
League play starts Sep 13, 2014; ends Apr 18, 2015. Playoffs were April 26, 2015; Severn River 26, Raleigh Venom 15. | ||||||||
Standings | ||||||||
Schedule | ||||||||
BOLD teams have qualified for USA Rugby Regional Playoffs in San Francisco, CA or Charlotte, NC on May 30-31, 2015. |
Past Results
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.