Venues and match times have been confirmed for the 2015 Women’s Six Nations Tournament. Matches kick off February 6, 2015 with 2nd place runner-ups in 2014 Ireland facing Italy. The defending champions France then face Scotland on February 7.
Ireland won the 2015 championship on a points difference tie-break from France, after both teams had won four of their five matches; it was Ireland’s second title in three seasons. Ireland had to win their final game, against Scotland, by a margin of 27 points or more to win the title and achieved this with victory by 73 points to 3.
World Rugby name Women’s 6 Nations Referees
Two referees will make their international test debuts during the Women’s Six Nations in the northern hemisphere next year.
Spain’s Alhambra Nievas and England’s Sara Cox were appointed after successfully refereeing friendly internationals over the course of 2014 as well as performing assistant referee roles during Women’s Rugby World Cup 2014 in France.
World Rugby High Performance Match Officials Manager Joel Jutge has put a newly structured group in place with Nievas and Cox replacing Marlize Jordaan and Nicky Inwood who left the match officials panel this year.
The full panel for the Women’s Six Nations championship features Jess Beard (NZL), Leah Berard (USA), Sara Cox (ENG), Claire Hodnett (ENG), Alhambra Nievas (ESP), Helen O’Reilly (IRE), Amy Perrett (AUS) and Sherry Trumbull (CAN).
View all of the Six Nations referee appointments.
BROADCAST/LIVE RESULTS:
Italian RFU (streamed)
France 4 (TV & streamed on France4en Direct but only to French ISPs)
BBC Wales
Irish RFU (streamed)
England RFU (streamed)
Sky (subscribers in UK & Ireland)
S4C (streamed)
BBC
As always, get live score results by following YSC on Twitter or Facebook.
HASH TAG (Twitter)
We’re using #Womens6N and remember anytime you talk about Women’s Rugby on Twitter you should include #wrugby .
FIXTURES & RESULTS
Date | Time (Local) | Home | Score | Away | Score | Venue | MR |
2/6/2015 | 19:00:00 | Italy | 5 | Ireland | 30 | Stadio Mario Lodigiani | |
2/7/2015 | 14:00:00 | France | 42 | Scotland | 0 | Stade Henri Desgrange | |
2/8/2015 | 14:30:00 | Wales | 13 | England | 0 | St Helen’s | Link |
2/13/2015 | 19:30:00 | Ireland | 5 | France | 10 | Militown House, Ashbourne RFC | Link |
2/14/2015 | 17:00:00 | Scotland | 3 | Wales | 39 | Broadwood Stadium | |
2/15/2015 | 14:00:00 | England | 39 | Italy | 7 | Twickenham Stoop | Link |
2/27/2015 | 19:30:00 | Ireland | 11 | England | 8 | Militown House, Ashbourne RFC | |
2/27/2015 | 20:55:00 | France | 28 | Wales | 7 | Sapiac | |
3/1/2015 | 13:00:00 | Scotland | 8 | Italy | 31 | Broadwood Stadium | |
3/13/2015 | 19:35:00 | England | 42 | Scotland | 13 | Northern Echo Arena | |
3/14/2015 | 18:00:00 | Italy | 17 | France | 12 | Nuovi Impianti | |
3/15/2015 | 12:00:00 | Wales | 0 | Ireland | 20 | St Helen’s | |
3/21/2015 | 18:30:00 | Italy | 22 | Wales | 5 | Stadio Piebiscito | |
3/21/2015 | 19:20:00 | England | 15 | France | 21 | Twickenham Stadium | |
3/22/2015 | 13:00:00 | Scotland | 3 | Ireland | 73 | Broadwood Stadium |
STANDINGS
Team | PL | W | D | L | PF | PA | DIFF | TF | TA | PTS |
France | 4 | 3 | 0 | 1 | 92 | 29 | 63 | 14 | 5 | 6 |
Ireland | 4 | 3 | 0 | 1 | 66 | 23 | 43 | 9 | 3 | 6 |
England | 4 | 2 | 0 | 2 | 89 | 44 | 45 | 15 | 5 | 4 |
Wales | 4 | 2 | 0 | 2 | 59 | 51 | 8 | 8 | 6 | 4 |
Italy | 4 | 2 | 0 | 2 | 60 | 89 | -29 | 10 | 14 | 4 |
Scotland | 4 | 0 | 0 | 4 | 24 | 154 | -130 | 2 | 25 | 0 |
SQUADS
PAST RESULTS
2014
2013
2012
2011
2010
2009
2008
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.