Welcome to another year of the Women’s Premier League! The conferences for 2015 will remain as they were for 2014 with no teams moving down. The Glendale Raptors will kick off the season against the San Diego Surfers on Sep 12, 2015 and began their campaign to defend their 2014 WPL Championship.
Other matches in week 1 include ORSU versus the Berkeley All Blues, the Amazons will battle Atlanta and the Furies take on New York.
Updates
We will be providing LIVE score updates each week (as live as we can get…). Make sure to follow us on FB or Twitter. Have your own updates or want to share pics/video? Feel free to send to us via FB, Twitter or to wendy@scrumhalfconnection.com.
Hash Tags
Want to follow the conversation on Twitter or Facebook? Use the hash tag #WPLRugby. Also, anytime you talk about women’s rugby, we recommend using #wrugby.
WPL Twitter List
Follow the WPL teams individually via the YSC Rugby WPL Twitter List! Want to follow other leagues include Club or Collegiate, check out all of our Twitter lists.
Match Videos
Matches from all of the games will be uploaded to the USA Rugby Youtube Channel. Check back a few days after the match as we embed the videos in the match reports. You can also watch archived matches from the last few years on the YSC Vimeo Channel.
Conferences
BLUE | RED |
Glendale Raptors | Twin City Amazons |
ORSU | DC Furies |
San Diego Surfers | Atlanta Harlequins |
Berkeley All Blues | New York |
Schedule
USA Rugby hasn’t updated their site yet with the new 2015 info, but we’ve received an official copy of the schedule:
Date | Local Time | Home | Score | Away | Score | Conference |
9/12/2015 | 2:00 PM | ORSU | 48 | All Blues | 12 | BLUE |
9/13/2015 | 3:00 PM | Glendale | 58 | Surfers | 22 | BLUE |
9/13/2015 | 11:00 AM | Amazons | 65 | Atlanta | 0 | RED |
9/13/2015 | 11:00 AM | Furies | 0 | New York | 35 | RED |
9/19/2015 | 2:00 PM | ORSU | 24 | Glendale | 27 | BLUE |
9/20/2015 | 10:00 AM | All Blues | 49 | Surfers | 12 | BLUE |
9/20/2015 | 12:30 PM | Atlanta | 10 | New York | 21 | RED |
9/20/2015 | 11:00 AM | Amazons | 56 | Furies | 5 | RED |
10/3/2015 | 10:00 AM | All Blues | 22 | Glendale | 19 | BLUE |
10/3/2015 | 12:30 PM | Surfers | 24 | ORSU | 27 | BLUE |
10/4/2015 | 12:00 PM | New York | 20 | Amazons | 38 | RED |
10/4/2015 | 1:00 PM | Atlanta | 19 | Furies | 14 | RED |
10/10/2015 | 3:00 PM | Glendale | 31 | ORSU | 26 | BLUE |
10/10/2015 | 11:00 AM | Surfers | 24 | All Blues | 55 | BLUE |
10/11/2015 | 12:00 PM | New York | 10 | Atlanta | 26 | RED |
10/11/2015 | 12:00 PM | Furies | 20 | Amazons | 38 | RED |
10/24/2015 | 2:30 PM | ORSU | 35 | Surfers | 24 | BLUE |
10/24/2015 | 3:00 PM | Glendale | 28 | All Blues | 24 | BLUE |
10/25/2015 | 12:00 PM | Furies | 0 | Atlanta | 0 | RED |
10/25/2015 | 11:00 AM | Amazons | 30 | New York | 30 | RED |
10/31/2015 | 1:00 PM | All Blues | 34 | ORSU | 25 | BLUE |
10/31/2015 | 11:00 AM | Surfers | 23 | Glendale | 29 | BLUE |
11/1/2015 | 12:00 PM | Atlanta | 12 | Amazons | 28 | RED |
11/1/2015 | 12:00 PM | New York | 17 | Furies | 10 | RED |
Nov. 13-15, 2015 | WPL Championships |
Standings
Blue Conference | GP | Record | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glendale Raptors | 6 | 5-1-0 | 5 | 1 | 0 | 192 | 141 | 51 | 4 | 1 | 0 | 25 |
Berkeley All Blues | 6 | 4-2-0 | 4 | 2 | 0 | 196 | 156 | 40 | 5 | 1 | 0 | 22 |
Oregon Sports Union | 6 | 3-3-0 | 3 | 3 | 0 | 185 | 152 | 33 | 6 | 2 | 0 | 20 |
San Diego Surfers | 6 | 0-6-0 | 0 | 6 | 0 | 129 | 253 | -124 | 5 | 2 | 0 | 7 |
Red Conference | GP | Record | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Cities Amazons | 6 | 5-0-1 | 5 | 0 | 1 | 255 | 67 | 188 | 6 | 0 | 0 | 28 |
New York Rugby | 6 | 2-3-1 | 2 | 3 | 1 | 126 | 121 | 5 | 2 | 1 | 0 | 13 |
Atlanta Harlequins | 6 | 2-3-1 | 2 | 3 | 1 | 67 | 138 | -71 | 1 | 0 | 0 | 11 |
D.C. Furies | 6 | 1-4-1 | 1 | 4 | 1 | 36 | 158 | -122 | 0 | 1 | 0 | 7 |
Win = 4 points, Tie = 2 points, Loss = 0 points
Score 4 or more tries in a match = 1 bonus point
Lose but score within 7 points = 1 bonus point
Past Results
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.
You have the score reversed above as well. It should be ORSU 48-12 All Blues.