The Irish Rugby Football Union will host the Women’s Rugby World Cup 2017 from August 9-26. Events will take place at stadiums in Dublin and Belfast.
The tournament comprises 12 teams in three pools of four with the pool winners plus the best runner-up progressing to the semi-finals.
Date | Time (CST) | Team | Score | Team | Score | Stage |
8/9/2017 | 8:00 AM | England | 56 | Spain | 5 | Pool Play |
8/9/2017 | 8:45 AM | New Zealand | 44 | Wales | 12 | Pool Play |
8/9/2017 | 10:30 AM | USA | 24 | Italy | 12 | Pool Play |
8/9/2017 | 11:15 AM | Canada | 98 | Hong Kong | 0 | Pool Play |
8/9/2017 | 1:00 PM | Ireland | 19 | Australia | 17 | Pool Play |
8/9/2017 | 1:45 PM | France | 72 | Japan | 14 | Pool Play |
8/13/2017 | 6:00 AM | New Zealand | 121 | Hong Kong | 0 | Pool Play |
8/13/2017 | 8:30 AM | England | 56 | Italy | 13 | Pool Play |
8/13/2017 | 8:45 AM | USA | 43 | Spain | 0 | Pool Play |
8/13/2017 | 11:00 AM | Canada | 15 | Wales | 0 | Pool Play |
8/13/2017 | 11:15 AM | Ireland | 24 | Japan | 14 | Pool Play |
8/13/2017 | 1:45 PM | France | 48 | Australia | 0 | Pool Play |
8/17/2017 | 6:00 AM | Canada | 5 | New Zealand | 48 | Pool Play |
8/17/2017 | 8:30 AM | England | 47 | USA | 26 | Pool Play |
8/17/2017 | 8:45 AM | Italy | 8 | Spain | 22 | Pool Play |
8/17/2017 | 11:00 AM | Australia | 29 | Japan | 15 | Pool Play |
8/17/2017 | 11:15 AM | Wales | 39 | Hong Kong | 15 | Pool Play |
8/17/2017 | 1:45 PM | France | 21 | Ireland | 5 | Pool Play |
8/22/2017 | 6:00 AM | Italy | 22 | Japan | 0 | 9th SF |
8/22/2017 | 8:00 AM | Ireland | 24 | Australia | 36 | 5th SF |
8/22/2017 | 8:30 AM | Spain | 31 | Hong Kong | 7 | 9th SF |
8/22/2017 | 11:00 AM | Canada | 52 | Wales | 0 | 5th SF |
8/22/2017 | 11:00 AM | France | 3 | England | 20 | Final SF |
8/22/2017 | 1:45 PM | New Zealand | 45 | USA | 12 | Final SF |
8/26/2017 | 6:00 AM | Japan | 44 | Hong Kong | 5 | 11th/12th |
8/26/2017 | 8:30 AM | Ireland | 17 | Wales | 27 | 5th/6th |
8/26/2017 | 9:00 AM | Italy | 20 | Spain | 15 | 9th/10th |
8/26/2017 | 11:00 AM | Australia | 12 | Canada | 43 | 7th/8th |
8/26/2017 | 11:00 AM | USA | 23 | France | 31 | 3rd/4th |
8/26/2017 | 1:45 PM | New Zealand | 41 | England | 32 | Final |
POOL A
TEAM | P | W | D | L | PF | PA | PD | TF | TA | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 165 | 12 | 153 | 27 | 2 | 2 | 10 | |
2 | 2 | 2 | 0 | 0 | 113 | 0 | 113 | 18 | 0 | 1 | 9 | |
3 | 2 | 0 | 0 | 2 | 12 | 59 | -47 | 2 | 10 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 219 | -219 | 0 | 35 | 0 | 0 |
POOL B
POOL C
- P=Played
- W=Won
- D=Draw
- L=Lost
- PF=Points For
- PA=Points Against
- PD=Points Difference
- TF=Tries For
- TA=Tries Against
- BP=Bonus Points
- PTS=Points
How to watch
World Rugby is maintaining a list of broadcast options for where you live. If you live in one of the countries listed, you can watch live on TV. If not, you can watch the live stream on their digital platform.
Previous Winners
1991
Host: Wales
Venue: Cardiff
Winner: USA
1994
Host: Scotland
Venue: Edinburgh
Winner: England
1998
Host: Netherlands
Venue: Amsterdam
Winner: New Zealand
2002
Host: Spain
Venue: Barcelona
Winner: New Zealand
2006
Host: Canada
Venue: Edmonton
Winner: New Zealand
2010
Host: England
Venue: London
Winner: New Zealand
2014
Host: France
City: Paris
Winner: England
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.