The 2019 Women’s Rugby Six Nations begins in a few weeks and will once again see England, France, Ireland, Italy, Scotland and Wales international rugby union teams competing. The tournament includes five thrilling rugby-packed weekends of fixtures.
It all begins Friday, February 1 with France and Wales getting the first match underway at the Stade de France in Paris, then on Saturday February 2, Scotland play Italy at BT Murrayfield in Scotland followed by Ireland v England at the Aviva Stadium in Dublin.
The Championship runs until March 16 when all three fixtures of Round 5 take place on the same day known as ‘Super Saturday’ which starts with Italy v France in Rome, followed by Wales v Ireland at Principality Stadium and culminating in England v Scotland at Twickenham.
A bit of a caveat here, the Six Nations website indicates that all of the fixtures in the 2019 Six Nations will be available to watch live. But when you view the schedule, it appears only men’s games are listed….
USA fans an watch the women’s matches on FloRugby. International fans may be able to catch the games on BBC and ITV, while every single Wales game will also be shown on S4C. FR2 will be broadcasting every game in France, TV3 in Ireland while DMAX has the same privilege in Italy.
Further information on all televised matches including international broadcasts can be found on the live TV broadcast schedule.
Watch
USA can watch on FloRugby, otherwise view the live TV broadcast schedule.
Schedule & Results
Date | Time (CST) | Home | Score | Away | Score | Competition |
2/1/2019 | 11:00 AM | Ireland | 7 | England | 51 | Round 1 |
2/1/2019 | 1:35 PM | Scotland | 7 | Italy | 28 | Round 1 |
2/2/2019 | 2:00 PM | France | 52 | Wales | 3 | Round 1 |
2/8/2019 | 1:35 PM | Scotland | 5 | Ireland | 22 | Round 2 |
2/9/2019 | 1:00 PM | Italy | 3 | Wales | 3 | Round 2 |
2/10/2019 | 6:45 AM | England | 41 | France | 26 | Round 2 |
2/23/2019 | 12:30 PM | Italy | 29 | Ireland | 27 | Round 3 |
2/23/2019 | 2:00 PM | France | 41 | Scotland | 10 | Round 3 |
2/24/2019 | 6:30 AM | Wales | 12 | England | 51 | Round 3 |
3/8/2019 | 1:35 PM | Scotland | 15 | Wales | 17 | Round 4 |
3/9/2019 | 6:05 AM | England | 55 | Italy | 0 | Round 4 |
3/9/2019 | 1:00 PM | Ireland | 17 | France | 47 | Round 4 |
3/16/2019 | 2:30 PM | England | 80 | Scotland | 0 | Round 5 |
3/17/2019 | 8:30 AM | Wales | 24 | Ireland | 5 | Round 5 |
3/17/2019 | 8:30 AM | Italy | 31 | France | 12 | Round 5 |
Standings
POS | TEAM | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | England | 5 | 5 | 0 | 0 | 278 | 45 | 233 | 45 | 7 | 5 | 0 | 28 |
2 | Italy | 5 | 3 | 1 | 1 | 91 | 104 | -13 | 12 | 16 | 3 | 0 | 17 | |
3 | France | 5 | 3 | 0 | 2 | 178 | 102 | 76 | 29 | 16 | 4 | 0 | 16 | |
4 | Wales | 5 | 2 | 1 | 2 | 59 | 126 | -67 | 8 | 22 | 1 | 0 | 11 | |
5 | Ireland | 5 | 1 | 0 | 4 | 78 | 156 | -78 | 13 | 24 | 2 | 1 | 7 | |
6 | – | Scotland | 5 | 0 | 0 | 5 | 37 | 188 | -151 | 7 | 29 | 0 | 1 | 1 |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.