The field for the 2019 USA Rugby Club 7s National Championship is set as 32 teams will gather in at the Swope Soccer Village in Kansas City, Mo. on August 10th and 11th.
The San Diego Surfers will be looking to defend their 2018 title and will be in pool A with ARPTC White, Atlanta and NOVA. Pool B has 2016 winners, Scion, Santa Barbara, Rocky Mountain Magic and Washington Athletic Club. Pool C includes the Berkeley All Blues, DC Furies, New York and Phoenix 7s. Pool D wraps it up with the second ARPTC team, Blue as well as Boston, Life West and the Chicago Lions.
Club 7s Nationals will be available LIVE on Flo Rugby.
Pools
Pool A | Pool B | Pool C | Pool D |
San Diego Surfers | Scion Sirens | Berkeley All Blues | ARPTC Blue |
ARPTC White | Santa Barbara | DC Furies | Boston |
Atlanta Harlequins | Rocky Mountain Magic | New York | Life West |
NOVA | Washington Athletic Club | Phoenix 7s | Chicago Lions |
Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Field | Competition |
8/10/2019 | 10:00 AM | San Diego | 26 | ARPTC White | 5 | Stadium | Pool |
8/10/2019 | 10:20 AM | Atlanta | 12 | NOVA | 7 | Stadium | Pool |
8/10/2019 | 10:40 AM | ARPTC Blue | 31 | Boston | 0 | Stadium | Pool |
8/10/2019 | 11:00 AM | Life West | 12 | Chicago | 7 | Stadium | Pool |
8/10/2019 | 11:20 AM | Scion | 41 | Santa Barbara | 0 | Stadium | Pool |
8/10/2019 | 11:40 AM | Rocky Mountain | 0 | Washington | 33 | Stadium | Pool |
8/10/2019 | 12:00 PM | Berkeley | 27 | DC Furies | 0 | Stadium | Pool |
8/10/2019 | 12:20 PM | New York | 22 | Phoenix | 28 | Stadium | Pool |
8/10/2019 | 1:00 PM | San Diego | 24 | NOVA | 12 | Field 2 | Pool |
8/10/2019 | 1:20 PM | Atlanta | 34 | ARPTC White | 0 | Field 2 | Pool |
8/10/2019 | 1:40 PM | ARPTC Blue | 7 | Chicago | 14 | Field 2 | Pool |
8/10/2019 | 2:00 PM | Life West | 32 | Boston | 5 | Field 2 | Pool |
8/10/2019 | 2:20 PM | Scion | 20 | Washington | 7 | Field 2 | Pool |
8/10/2019 | 2:40 PM | Rocky Mountain | 19 | Santa Barbara | 20 | Field 2 | Pool |
8/10/2019 | 3:00 PM | Berkeley | 31 | Phoenix | 0 | Field 2 | Pool |
8/10/2019 | 3:20 PM | New York | 24 | DC Furies | 5 | Field 2 | Pool |
8/10/2019 | 4:00 PM | San Diego | 31 | Atlanta | 21 | Stadium | Pool |
8/10/2019 | 4:20 PM | NOVA | 12 | ARPTC White | 17 | Field 2 | Pool |
8/10/2019 | 4:40 PM | ARPTC Blue | 5 | Life West | 7 | Stadium | Pool |
8/10/2019 | 5:00 PM | Chicago | 26 | Boston | 17 | Field 2 | Pool |
8/10/2019 | 5:20 PM | Scion | 24 | Rocky Mountain | 5 | Stadium | Pool |
8/10/2019 | 5:40 PM | Washington | 36 | Santa Barbara | 5 | Field 2 | Pool |
8/10/2019 | 6:00 PM | Berkeley | 24 | New York | 0 | Stadium | Pool |
8/10/2019 | 6:20 PM | Phoenix | 24 | DC Furies | 0 | Field 2 | Pool |
8/11/2019 | 8:00 AM | ARPTC Blue | 22 | DC Furies | 5 | Stadium | Bowl QF |
8/11/2019 | 8:00 AM | ARPTC White | 7 | Rocky Mountain | 24 | Stadium | Bowl QF |
8/11/2019 | 8:20 AM | New York | 27 | Boston | 12 | Stadium | Bowl QF |
8/11/2019 | 8:20 AM | Santa Barbara | 0 | NOVA | 17 | Field 2 | Bowl QF |
8/11/2019 | 9:40 AM | San Diego | 26 | Washington | 19 | Stadium | Cup QF |
8/11/2019 | 10:00 AM | Life West | 26 | Phoenix | 7 | Stadium | Cup QF |
8/11/2019 | 10:20 AM | Scion | 31 | Atlanta | 5 | Stadium | Cup QF |
8/11/2019 | 10:20 AM | DC Furies | 10 | ARPTC White | 12 | Field 2 | Shield SF |
8/11/2019 | 10:40 AM | Berkeley | 12 | Chicago | 5 | Stadium | Cup QF |
8/11/2019 | 10:40 AM | Boston | 7 | Santa Barbara | 22 | Field 2 | Shield SF |
8/11/2019 | 11:40 AM | ARPTC Blue | 21 | Rocky Mountain | 10 | Field 2 | Bowl SF |
8/11/2019 | 12:00 PM | New York | 24 | NOVA | 5 | Field 2 | Bowl SF |
8/11/2019 | 1:00 PM | Washington | 26 | Phoenix | 7 | Stadium | Plate SF |
8/11/2019 | 1:20 PM | Atlanta | 14 | Chicago | 12 | Field 2 | Cup SF |
8/11/2019 | 1:40 PM | San Diego | 19 | Life West | 14 | Stadium | Cup SF |
8/11/2019 | 2:20 PM | Scion | 10 | Berkeley | 12 | Field 2 | Shield Final |
8/11/2019 | 3:00 PM | ARPTC White | 19 | Santa Barbara | 5 | Stadium | Bowl Final |
8/11/2019 | 3:00 PM | DC Furies | 21 | Boston | 10 | Field 2 | 15th/16th |
8/11/2019 | 3:40 PM | ARPTC Blue | 26 | New York | 19 | Stadium | Plate Final |
8/11/2019 | 3:40 PM | Rocky Mountain | 27 | NOVA | 0 | Field 2 | 11th/12th |
8/11/2019 | 4:20 PM | Washington | 19 | Atlanta | 5 | Stadium | 3rd/4th |
8/11/2019 | 4:20 PM | Life West | Scion | Field 2 | 7th/8th | ||
8/11/2019 | 5:20 PM | San Diego | 21 | Berkeley | 12 | Stadium | Cup Final |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.