Cape Town 7s is the 3rd round of the HSBC Sevens Series & takes place this weekend in South Africa.
This year’s tournament will be the first time that Cape Town has hosted both the men’s and women’s competitions in a season that will see the women’s HSBC World Rugby Sevens Series have a record eight stops.
Following a successful Emirates Airline Dubai Rugby Sevens last weekend, where New Zealand’s women were victorious and became the first women’s team to win back-to-back titles at 7he Sevens Stadium.
All men’s and women’s teams will play one pool match on Friday with the two remaining matches played on Saturday with the knockout stages bringing the curtain down on the tournament on Sunday. This is the new ‘Super Session’ format ahead of the 2020 Olympics.
Can’t make it to Cape Town this weekend? Catch all the matches LIVE and on-demand on NBC Sports Gold’s Rugby Pass or check the World Rugby ‘Where to Watch‘ page for other viewing options.
Pools
Pool A | Pool B | Pool C |
New Zealand | Canada | USA |
Russia | France | Australia |
Fiji | Spain | England |
South Africa | Brazil | Ireland |
Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Competition |
12/13/2019 | 6:00 AM | Australia | 32 | England | 0 | Pool Play |
12/13/2019 | 6:22 AM | USA | 38 | Ireland | 0 | Pool Play |
12/13/2019 | 6:44 | France | 36 | Spain | 12 | Pool Play |
12/13/2019 | 7:06 AM | Canada | 32 | Brazil | 0 | Pool Play |
12/13/2019 | 7:28 AM | Russia | 19 | Fiji | 38 | Pool Play |
12/13/2019 | 7:50 AM | New Zealand | 40 | South Africa | 0 | Pool Play |
12/14/2019 | 12:45 AM | Australia | 29 | Ireland | 0 | Pool Play |
12/14/2019 | 1:07 AM | USA | 21 | England | 7 | Pool Play |
12/14/2019 | 1:29 AM | France | 45 | Brazil | 0 | Pool Play |
12/14/2019 | 1:51 AM | Canada | 28 | Spain | 7 | Pool Play |
12/14/2019 | 2:13 AM | Russia | 31 | South Africa | 12 | Pool Play |
12/14/2019 | 2:35 AM | New Zealand | 12 | Fiji | 10 | Pool Play |
12/14/2019 | 6:33 AM | England | 36 | Ireland | 7 | Pool Play |
12/14/2019 | 6:57 AM | USA | 14 | Australia | 19 | Pool Play |
12/14/2019 | 7:19 AM | Spain | 29 | Brazil | 14 | Pool Play |
12/14/2019 | 7:41 AM | Canada | 12 | France | 14 | Pool Play |
12/14/2019 | 8:03 AM | Fiji | 27 | South Africa | 5 | Pool Play |
12/14/2019 | 8:25 AM | New Zealand | 12 | Russia | 0 | Pool Play |
12/15/2019 | 1:50 AM | France | 31 | Russia | 0 | 11th place playoff |
12/15/2019 | 2:12 AM | Australia | 38 | Fiji | 7 | 9th place playoff |
12/15/2019 | 2:34 AM | Canada | 15 | USA | 14 | Cup QF |
12/15/2019 | 2:56 AM | New Zealand | 26 | England | 21 | Cup QF |
12/15/2019 | 5:11 AM | Brazil | 7 | Ireland | 26 | Cup QF |
12/15/2019 | 5:33 AM | Spain | 19 | South Africa | 7 | Cup QF |
12/15/2019 | 5:55 AM | France | 19 | Australia | 24 | Cup SF |
12/15/2019 | 6:17 AM | Canada | 5 | New Zealand | 15 | Cup SF |
12/15/2019 | 9:37 AM | France | 17 | Canada | 22 | 3rd/4th |
12/15/2019 | 10:26 AM | Australia | 7 | New Zealand | 17 | Cup Final |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.