Rugby is finally back! We’re picking up our traditional breakdown of all the divisions in women’s Club rugby. Read on to learn about new formats for D1 and D2 Club along with their current standings.
Scroll down or use the Quick links over there for easy access. >>>
Quick Links
USA Rugby National Club Championships – May 20-22
The big event finally returns after two years and we couldn’t be more excited. This year’s event was finally announced as taking place in Atlanta, GA at Silverbacks Park. The last time this event was held was in 2019 and the Champions were NOVA for D1 and the Sacramento Amazons for D2.
Seeding for WD1 is should be West vs Pacific and East vs Midwest and WD2 will be Northern vs Atlantic and Gulf Coast vs Pacific.
- D1 – Semifinals will be played on Friday, May 20 with Championship on Sunday, May 22
- D2 – Semifinals will be played on Saturday, May 21 with Championship on Sunday, May 22
Read our post about the 2022 USA Rugby Club Nationals and who is participating. We also cover some of the concerns we’ve heard around the new Super Regional format, streaming and controversial decisions.
Super Regionals – April 23, 30 or May 7
One of the big changes this year has been the creation of Superregional events across four regions. Each region has determined how their Superregional will work but in the end only one seed from each region will advance.
D1
Atlantic Super Regional | Midwest Championships | Rocky Mountain & Red River Championships | Pacific Super Regional | |
Dates | 4/30-5/1/22 | 4/23/22 | 5/7/22 | 5/7/22 |
Location | Buffalo, NY | Chicago, IL | Glendale, Colorado | Palo Alto, CA |
Winner | NOVA | Chicago Lions | Colorado Gray Wolves | Tempe |
Brackets
We’re partnering with The Rugby Breakdown and tracking USAR Club D1 XVs Brackets.
Schedule & Results
Date | Team 1 | Score | Team 2 | Score | Competition |
4/23/2022 | Chicago Lions | 24 | Metropolis Valkyries | 17 | Midwest Championships |
4/30/2022 | NOVA | 90 | Philadelphia | 0 | Atlantic Super Regional SF |
4/30/2022 | Raleigh | 20 | Atlanta | 22 | Atlantic Super Regional SF |
5/1/2022 | NOVA | 36 | Atlanta | 3 | Atlantic Super Regional Final |
5/7/2022 | Colorado Gray Wolves | 39 | sHARCs | 38 | Red River Championship |
D2
Atlantic Super Regional |
Northern Super Regional |
Gulf Coast Super Regional |
Pacific Super Regional |
|
Dates | 4/30-5/1/22 | 5/7-8/22 | 5/7-8/22 | 5/6 & 5/8 |
Location | Buffalo, NY | St Louis, MO | Houston, TX | Palo Alto |
Winner | Providence | Palmer College | Knoxville | Berkeley |
Brackets
We’re partnering with The Rugby Breakdown and tracking USAR Club D2 XVs Brackets.Schedule & Results
Date |
Team 1 |
Score |
Team 2 |
Score |
Competition |
4/30/2022 | New Haven | 7 | Severn River | 54 | Atlantic Super Regional SF |
4/30/2022 | Phoenixville | 20 | Providence | 31 | Atlantic Super Regional SF |
5/1/2022 |
Severn River
|
5 |
Providence
|
8 | Atlantic Super Regional Final |
5/7/2022 |
Palmer College
|
51 |
St. Louis Sabres
|
5 | Northern Super Regional SF |
5/7/2022 |
Columbus
|
20 | KC Jazz | 30 | Northern Super Regional SF |
5/7/2022 |
Tampa Bay
|
57 |
San Antonio Riveters
|
3 |
Gulf Coast Super Regional SF
|
5/7/2022 | Knoxville | 28 | Augusta/Fear the Maniacs | 0 |
Gulf Coast Super Regional SF
|
5/7/2022 |
Old Pueblo
|
14 | Berkeley | 74 | Pacific Super Regional SF |
5/7/2022 | Portland |
Santa Barbara
|
Forfeit | Pacific Super Regional SF | |
5/8/2022 | Palmer College | 54 | KC Jazz | 10 |
Northern Super Regional Final
|
5/8/2022 | Tampa Bay | 10 | Knoxville | 30 |
Gulf Coast Super Regional Final
|
5/8/2022 | Berkeley | 27 | Portland | 14 | Pacific Super Regional Final |
Regional Championships – by ~April 30
Unions continue to determine their regional champions through league competitions. Some are using hybrid competitions this year in an effort to promote further development in their region.
D1
East | ||||
MAC EastCapital, Eastern Pennsylvania, New England, Atlantic North, Mid-Atlantic (MAC) | Empire | NERFU | ||
Dates | 9/25/21-4/16/22 | No WD1 | Part of MAC East | |
Standings | Standings | |||
Participating Teams | Atlanta Harlequins D1 Boston (NERFU) Charlotte D.C. Furies (MAC) NOVA (MAC) Philadelphia Rugby (MAC) Raleigh Venom (MAC) | |||
Midwest | ||||
Midwest | Mid-America | |||
Dates | 9/11/21 – 10/23/21 | No WD1 | ||
Standings | Standings | |||
Participating Teams | D1 West A D1/D2 East Hybrid | |||
Red River/Rocky Mtn | ||||
Dates | 10/23/21 – 4/24/22 | |||
Standings | Standings | |||
Participating Teams | Colorado Gray Wolves Denver Black Ice Dallas Harlequins Houston SHARCs Austin Valkyries | |||
Pacific | ||||
NorCal | Pacific Northwest | SoCal | Arizona/Southwest/Rio Grande | |
Dates | 2/5-4/23/22 | 1/15-4/9/22 | Part of SoCal | |
Standings | Standings | Standings | Standings | |
Participating Teams | Life West II Berkeley II Sacramento Amazons Reno Battle Born Babes San Jose Seahawks East Palo Alto Razorbacks | Hybrid Seattle* | Pasadena Tempe Ninjas Santa Monica Dolphins San Diego Surfers D1 Belmont Shore | |
Southeast | ||||
Carolinas | Florida | Georgia | Southeast | |
Dates | Part of MAC East | No WD1 | No WD1 | No WD1 |
Standings | ||||
Participating Teams |
*UPDATE 4/2: USA Rugby Club Competitions Committee determined Seattle are not eligible for advancement this year.
D2
East | ||||
MAC | Empire | NERFU | ||
Dates | 9/18-4/19 | 9/11-10/23 | No WD2 | |
Standings | Standings | Standings | ||
Participating Teams | EPRU Capital | New York New Haven Brooklyn Morris Danbury Monmouth Village Lions | ||
Northern | ||||
Midwest | Mid-America | Rocky Mountain | ||
Dates | 9/11-4/23 | |||
Standings | Standings | |||
Participating Teams | D2 East B North D2 East C South D2 West A North D2 West B CARFU | Kansas City Jazz St Louis Sabres | Boulder Babes | |
Pacific | ||||
NorCal | Pacific Northwest | SoCal | Arizona/Southwest/Rio Grande | |
Dates | 2/5-4/23 2022 | 3/5-4/16 2022 | 2/-3/28 2022 | 1/22-4/16 2022 |
Standings | Standings | Standings | Standings | Standings |
Participating Teams | Berkeley II Life West II Sacramento Amazons Reno Battle Born Babes San Jose Seahawks East Palo Alto Razorbacks | Portland Pigs Emerald City Mudhens Tacoma Sirens | Fullerton Wolfpack Riverside Rugby San Fernando Valley San Bernadino Mermaids | Atomic Sisters Las Vegas Strong Northern Arizona LadySharks Old Pueblo Lightning Phoenix Rugby Prescott Black Sheep |
Gulf Coast | ||||
Carolinas-Georgia | Florida | Southeast | Red River | |
Dates | 9/18/21-4/16/22 | 1/22-3/15 2022 | 9/25/21-4/2/22 | 12/11/21-4/16/22 |
Standings | Standings | Standings | Standings | Standings |
Participating Teams | Augusta Furies Savannah Shamrocks Fear the Maniacs Southern Pines Celts Columbia Bombshells Eno River | Tampa Bay Krewe Jacksonville Sinngers Fort Miami Orlando | Knoxville Chattanooga Lagniappe Nashville Battleship New Orleans Memphis | North South |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.