Stay up to date with all the 2023 women’s rugby international matches! We’ve got you covered with a comprehensive list below. Keep checking back for updates as matches may change or new ones are added. And don’t forget, whenever possible, we’ll be live-tweeting the action on Twitter, sharing how to watch and broadcast details as we find them because it can be sporadic. Stay tuned for thrilling updates!
See the fixtures for 2024 here.
Watch the HSBC SVNS, Six Nations, and more rugby action on Peacock for just $7.99/month!
*Excludes current Premium and Premium Plus subscribers. Terms apply.Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Event |
1/7 | British Army | 18 | Sweden | 5 | Friendly | |
1/21-22 | Hamilton 7s | New Zealand winner | HSBC 7s Series | |||
1/22 | 8:30 PM | The Thistles | 27 | WRU Developmental | 29 | Celtic Challenge |
1/27-28 | Sydney 7s | New Zealand winner | HSBC 7s Series | |||
1/28 | Seville | 27 | Lisbon | 5 | Iberic Cup | |
1/29 | 5:00 AM | WRU Developmental | 26 | Combined Provinces | 27 | Celtic Challenge |
2/4 | 7:00 AM | Portugal | 39 | Finland | 0 | European Trophy |
2/4 | 10:30 AM | Combined Provinces | 45 | The Thistles | 12 | Celtic Challenge |
2/11 | 10:30 AM | WRU Developmental | 7 | The Thistles | 21 | Celtic Challenge |
2/12 | 6:00 AM | Netherlands | 38 | Sweden | 12 | European Championships |
2/18 | 10:30 AM | Combined Provinces | 19 | WRU Developmental | 0 | Celtic Challenge |
2/19 | 6:00 AM | Spain | 70 | Netherlands | 0 | European Championships |
2/25 | 6:00 AM | Spain | 90 | Sweden | 5 | European Championships |
2/25 | 7:30 AM | The Thistles | 26 | Combined Provinces | 33 | Celtic Challenge |
3/3-5 | Canada 7s | New Zealand Winner and qualified for 2024 Olympics | HSBC 7s Series | |||
3/4 | 7:00 AM | Portugal | 51 | Czechia | 0 | European Trophy |
3/4 | 10:30 AM | Belgium | 10 | Germany | 14 | European Trophy |
3/18 | 6:00 AM | Czechia | 0 | Finland | 3 | European Championships |
3/25 | 6:30 AM | Spain | 14 | USA | 20 | Four Nations |
3/25 | 9:15 AM | Wales | 31 | Ireland | 5 | |
3/25 | 10:00 AM | South Africa | 7 | Canada | 66 | Four Nations |
3/25 | 11:45 AM | England | 58 | Scotland | 7 | |
3/26 | 10:00 AM | Italy | 12 | France | 22 | |
3/31-4/1 | Hong Kong 7s | Winner New Zealand; Australia and USA qualified for 2024 Olympics | HSBC 7s Series | |||
4/1 | 6:30 AM | Spain | 20 | South Africa | 35 | Four Nations |
4/1 | 9:15 AM | Ireland | 3 | France | 53 | |
4/1 | 10:00 AM | Canada | 50 | USA | 17 | Pacific Four Series |
4/1 | 11:30 AM | Scotland | 22 | Wales | 34 | |
4/2 | 9:00 AM | England | 68 | Italy | 5 | |
4/7 | 4:00 AM | England U18 | 10 | Wales U18 | 0 | Six Nations U18 Festival |
4/7 | 5:00 AM | Scotland U18 | 0 | England U18 | 21 | Six Nations U18 Festival |
4/7 | 6:00 AM | Wales U18 | 17 | Scotland U18 | 7 | Six Nations U18 Festival |
4/7 | 10:00 AM | France U18 | 24 | Ireland U18 | 5 | Six Nations U18 Festival |
4/7 | 1:00 PM | Italy U18 | 0 | France U18 | 55 | Six Nations U18 Festival |
4/7 | 2:00 PM | Ireland U18 | 10 | Italy U18 | 0 | Six Nations U18 Festival |
4/11 | 6:00 AM | Scotland U18 | 5 | Ireland U18 | 31 | Six Nations U18 Festival |
4/11 | 7:00 AM | Ireland U18 | 5 | England U18 | 14 | Six Nations U18 Festival |
4/11 | 10:00 AM | France U18 | 44 | Scotland U18 | 0 | Six Nations U18 Festival |
4/11 | 11:00 AM | England U18 | 15 | Italy U18 | 7 | Six Nations U18 Festival |
4/11 | 12:00 PM | Wales U18 | 0 | France U18 | 7 | Six Nations U18 Festival |
4/11 | 2:00 PM | Italy U18 | 7 | Wales U18 | 0 | Six Nations U18 Festival |
4/15 | 6:15 AM | Italy U18 | 19 | Scotland U18 | 15 | Six Nations U18 Festival |
4/15 | 7:00 AM | Germany | 5 | Portugal | 20 | European Trophy |
4/15 | 8:15 AM | Wales | 3 | England | 50 | |
4/15 | 9:15 AM | Ireland U18 | 17 | Wales U18 | 19 | Six Nations U18 Festival |
4/15 | 10:30 AM | England U18 | 57 | France U18 | 10 | Six Nations U18 Festival |
4/15 | 10:45 AM | Italy | 24 | Ireland | 7 | |
4/16 | 9:15 AM | France | 55 | Scotland | 0 | |
4/20-22 | 7s Challenger Series Leg 1 | South Africa winner | Sevens Challenger Series | |||
4/22 | 8:15 AM | Ireland | 0 | England | 48 | |
4/22 | 10:45 AM | Scotland | 29 | Italy | 21 | |
4/23 | 9:15 AM | France | 39 | Wales | 14 | |
4/28-29 | 7:00 AM | 7s Challenger Series Leg 2 | South Africa winner & qualified for 2024 World Series | Sevens Challenger Series | ||
4/29 | 7:00 AM | England | 38 | France | 33 | |
4/29 | 9:30 AM | Italy | 10 | Wales | 36 | |
4/29 | 1:30 PM | Scotland | 36 | Ireland | 10 | |
5/1 | 7:00 AM | Sweden | 17 | Hong Kong | 22 | International |
5/6 | 7:00 AM | Netherlands | 19 | Hong Kong | 17 | International |
5/12-14 | France 7s | New Zealand winner & Ireland qualified for 2024 Olympics | HSBC 7s Series | |||
5/20 | 2:00 AM | Australia | 22 | Fiji | 5 | International |
5/20 | 5:00 AM | South Africa | 87 | Cameroon | 0 | Africa Cup DI |
5/20 | 7:00 AM | Kenya | 29 | Madagascar | 20 | Africa Cup DI |
5/23 | 5:00 AM | Hong Kong | 23 | Kazakhstan | 27 | Asia Championships |
5/24 | 7:00 AM | Madagascar | 30 | Cameroon | 10 | Africa Cup DI |
5/24 | 9:00 AM | South Africa | 48 | Kenya | 0 | Africa Cup DI |
5/26 | 2:30 AM | Papua New Guinea | 0 | Fiji | 77 | Oceania Championships |
5/26 | 4:30 AM | Samoa | 69 | Tonga | 5 | Oceania Championships |
5/28 | 4:00 AM | Japan | 72 | Kazakhstan | 0 | Asia Championships |
5/28 | 5:00 AM | Kenya | 52 | Cameroon | 3 | Africa Cup DI |
5/28 | 7:00 AM | South Africa | 79 | Madagascar | 8 | Africa Cup DI |
5/30 | 2:30 AM | Samoa | 83 | Papua New Guinea | 0 | Oceania Championships |
5/30 | 4:30 AM | Fiji | 45 | Tonga | 12 | Oceania Championships |
6/3 | 1:00 PM | Brazil | 15 | USA U23 | 15 | Americas Rugby Trophy |
6/4 | 1:00 PM | Fiji | 18 | Samoa | 19 | Oceania Championships |
6/4 | 11:00 PM | Papua New Guinea | 22 | Tonga | 30 | Oceania Championships |
6/7 | 8:00 AM | Colombia | 24 | USA U23 | 27 | Americas Rugby Trophy |
6/9-11 | European 7s Championship Algarve, Portugal | France winner | European 7s Championship | |||
6/11 | 2:00 PM | Brazil | 15 | Colombia | 18 | Americas Rugby Trophy |
6/16-18 | European 7s Trophy (Zagreb, Croatia) | b | European 7s Trophy | |||
6/17-18 | South American 7s (Montevideo, Uruguay) | Brazil winner and qualified for the Olympics Paraguay and Argentina qualified for Final Qualification Tournament | Olympic 7s Qualifier | |||
6/25 & 27 | European 7s Games (Krakow, Poland) | Great Britain wins and qualified for Olympics Poland and Czechia qualified for Final Qualification Tournament | Olympic 7s Qualifier | |||
6/29 | 4:00 AM | Australia | 0 | New Zealand | 50 | Pacific Four Series / O’Reilly Cup |
7/5 | 2:45 PM | Colombia | 24 | Brazil | 23 | WXV 3 Qualifier |
7/7-9 | European 7s Championship Hamburg, Germany | France winner | European 7s Championship | |||
7/8 | 3:00 PM | USA | 17 | Australia | 58 | Pacific Four Series |
7/8 | 6:00 PM | Canada | 21 | New Zealand | 52 | Pacific Four Series |
7/9 | 1:00 PM | Spain | 12 | Japan | 44 | International |
7/9 | 3:00 PM | Colombia | 30 | Brazil | 19 | WXV 3 Qualifier |
7/14 | 3:00 PM | USA | 7 | New Zealand | 39 | Pacific Four Series |
7/14 | 6:00 PM | Canada | 45 | Australia | 7 | Pacific Four Series |
7/15 | 1:00 PM | Spain | 19 | Japan | 24 | International |
7/22 | 12:30 PM | Italy | 23 | Spain | 0 | WXV Qualification |
8/19-20 | RAN 7s in Langford, CA | Canada winner & qualified for Olympics Mexico and Jamaica for Final Qualification Tournament | Olympic 7s Qualifier | |||
9/10 | 2:00 AM | Japan | 29 | Fiji | 24 | International |
9/16 | 4:00 AM | Japan | 41 | Fiji | 36 | International |
9/16 | 9:30 AM | South Africa | 77 | Kenya | 12 | International |
9/19 | 9:00 AM | South Africa | 22 | San Clemente Rhinos | 17 | International |
9/23 | 5:30 AM | Kenya | 17 | San Clemente Rhinos | 22 | International |
9/23 | 8:30 AM | England | 50 | Canada | 24 | International |
9/23 | 9:30 AM | South Africa | 26 | Barbarians | 38 | International |
9/23 | 11:35 AM | Samoa | 12 | New Zealand A | 38 | International |
9/23 | Ireland | USA | Scrimmage – score not released | |||
9/23-24 | Fiji Airways Mini 7s International Tournament | New Zealand winner | International | |||
9/24-26 | Asian Games Bangkok, Thailand | China winner | Asian Games | |||
9/29 | 10:35 PM | New Zealand | 43 | Australia | 3 | O’Reilly Cup |
9/29-30 | Fiji Airways Mini 7s International Tournament | Australia winner | International | |||
9/30 | 8:00 AM | Munster | 45 | Barbarians | 12 | International |
9/30 | 8:30 AM | Wales | 38 | USA | 13 | International |
9/30 | 9:00 AM | England | 29 | Canada | 12 | International |
9/30 | 11:45 AM | Scotland | 36 | Spain | 5 | International |
9/30 | 1:00 PM | Japan | 25 | Italy | 24 | International |
10/7 | 7:30 AM | Hong Kong | 31 | Colombia | 28 | International |
10/7 | 8:00 AM | South Africa | 17 | Samoa | 17 | International |
10/13 | 7:00 AM | Italy | 28 | Japan | 15 | WXV 2 |
10/13 | 8:00 AM | Fiji | 67 | Colombia | 13 | WXV 3 |
10/13 | 9:30 AM | Scotland | 31 | South Africa | 17 | WXV 2 |
10/13 | 10:30 AM | Ireland | 109 | Kazakhstan | 0 | WXV 3 |
10/14 | 7:00 AM | USA | 36 | Samoa | 26 | WXV 2 |
10/14 | 8:00 AM | Spain | 32 | Kenya | 0 | WXV 3 |
10/14-15 | Africa 7s Qualification Tournament (Tunisia) | South Africa won; Kenya and Uganda qualified for Final Qualification | Olympic 7s Qualification | |||
10/20 | 1:00 AM | England | 42 | Australia | 7 | WXV 1 |
10/20 | 7:00 AM | USA | 14 | Scotland | 24 | WXV 2 |
10/20 | 8:00 AM | Kazakhstan | 18 | Kenya | 12 | WXV 3 |
10/20 | 9:30 AM | Italy | 36 | South Africa | 18 | WXV 2 |
10/20 | 10:30 AM | Spain | 26 | Fiji | 19 | WXV 3 |
10/20 | 10:00 PM | Canada | 42 | Wales | 22 | WXV 1 |
10/21 | 1:00 AM | New Zealand | 17 | France | 18 | WXV 1 |
10/21 | 8:00 AM | Ireland | 64 | Colombia | 3 | WXV 3 |
10/21 | 9:00 AM | Japan | 32 | Samoa | 10 | WXV 2 |
10/27 | Finland | 47 | Latvia | 7 | International | |
10/27 | 1:00 AM | England | 45 | Canada | 11 | WXV 1 |
10/27 | 7:00 AM | Scotland | 38 | Japan | 7 | WXV 2 |
10/27 | 8:00 AM | Kazakhstan | 0 | Fiji | 118 | WXV 3 |
10/27 | 9:30 AM | South Africa | 33 | Samoa | 7 | WXV 2 |
10/27 | 10:30 AM | Kenya | 21 | Colombia | 5 | WXV 3 |
10/27 | 10:00 PM | New Zealand | 70 | Wales | 7 | WXV 1 |
10/28 | 1:00 AM | France | 20 | Australia | 29 | WXV 1 |
10/28 | 8:00 AM | Ireland | 15 | Spain | 13 | WXV 3 |
10/28 | 10:00 AM | USA | 8 | Italy | 30 | WXV 2 |
11/3 | 1:00 AM | Australia | 25 | Wales | 19 | WXV 1 |
11/3 | 10:00 PM | France | 20 | Canada | 29 | WXV 1 |
11/3-4 | Pan American Games (Santiago) | USA won, Canada 2nd, and Brazil 3rd | PanAm Games | |||
11/4 | 1:00 AM | England | 33 | New Zealand | 12 | WXV 1 |
11/4 | Switzerland | 5 | Grand Est | 10 | International | |
11/11 | Netherlands | Portugal | International | |||
11/11 | Kenya | 87 | Uganda | 3 | Elgon Cup | |
11/10-12 | Oceania Sevens Championship (Brisbane) | Australia won; Fiji qualified for Olympics; Papua New Guinea & Samoa qualified for Final Qualification Tournament | Olympic 7s Qualification | |||
11/18-19 | Asia 7s Olympic Qualification (Osaka City) | Japan won & qualified for the Olympics; China & Hong Kong qualified for Final Qualification Tournament | Olympic 7s Qualification | |||
11/21 | 1:30 PM | Brazil | 10 | Portugal | 7 | International |
11/22 | 6:00 AM | Tunisia | 26 | Uganda | 17 | International |
11/25 | 1:30 PM | Brazil | 5 | Portugal | 13 | International |
11/27 | Tunisia | 53 | Uganda | 13 | International | |
12/2 | Croatia | 37 | Bulgaria | 5 | International | |
12/2-3 | Dubai 7s | Australia won | HSBC SVNS | |||
12/9-10 | Cape Town 7s | Australia won | HSBC SVNS | |||
12/29 | 10:00 AM | Wolfhounds | 21 | Clovers | 15 | Celtic Challenge |
12/30 | 11:00 AM | Edinburgh | 28 | Glasgow Warriors | 12 | Celtic Challenge |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.