The fourth round of the HSBC World Rugby Sevens Series takes place this weekend in Sydney, Australia. Hosts Australia are the reigning Series champions but the Black Ferns lead current Series standings after winning Hamilton 7s.
The 2023 Series is shaping up to be the most competitive in history with the prize of Olympic Games Paris 2024 qualification on offer for the top four women’s teams in the 2023 Series standings, while hosts France have pre-qualified for next summer’s pinnacle event in the nation’s capital.
Can’t make it to Sydney this weekend? Catch all the matches LIVE and on-demand in the USA on Peacock Premium for $4.99/mo (limited time offer). Excludes current Premium and Premium Plus subscribers. Additional restrictions and terms apply.
Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
Pools
Pool A | Pool B | Pool C |
New Zealand | USA | Australia |
Japan | Great Britain | Ireland |
France | Fiji | Spain |
Papua New Guinea | Canada | Brazil |
Tickets
Watch
Catch all the matches LIVE and on-demand in the USA on Peacock Premium for $4.99/mo (limited time offer). Excludes current Premium and Premium Plus subscribers. Additional restrictions and terms apply.
Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Competition |
1/26/23 | 7:00 PM | Great Britain | 17 | Fiji | 5 | Pool Play |
1/26/23 | 7:22 PM | USA | 14 | Canada | 12 | Pool Play |
1/26/23 | 7:44 PM | Japan | 5 | France | 24 | Pool Play |
1/26/23 | 8:06 PM | New Zealand | 48 | Papua New Guinea | 0 | Pool Play |
1/26/23 | 8:28 PM | Ireland | 14 | Spain | 12 | Pool Play |
1/26/23 | 8:50 PM | Australia | 28 | Brazil | 12 | Pool Play |
1/27/23 | 12:38 AM | Great Britain | 19 | Canada | 5 | Pool Play |
1/27/23 | 1:00 AM | USA | 14 | Fiji | 17 | Pool Play |
1/27/23 | 1:37 AM | Japan | 55 | Papua New Guinea | 0 | Pool Play |
1/27/23 | 2:05 AM | New Zealand | 29 | France | 14 | Pool Play |
1/27/23 | 2:35 AM | Ireland | 26 | Brazil | 12 | Pool Play |
1/27/23 | 3:03 AM | Australia | 46 | Spain | 0 | Pool Play |
1/27/23 | 7:06 PM | Fiji | 34 | Canada | 7 | Pool Play |
1/27/23 | 7:28 PM | USA | 12 | Great Britain | 10 | Pool Play |
1/27/23 | 7:50 PM | France | 41 | Papua New Guinea | 7 | Pool Play |
1/27/23 | 8:12 PM | New Zealand | 27 | Japan | 12 | Pool Play |
1/27/23 | 8:34 PM | Spain | 5 | Brazil | 31 | Pool Play |
1/27/23 | 8:56 PM | Australia | 43 | Ireland | 7 | Pool Play |
1/28/23 | 12:54 AM | Great Britain | 5 | USA | 10 | Cup QFs |
1/28/23 | 1:16 AM | Australia | 5 | France | 10 | Cup QFs |
1/28/23 | 1:38 AM | Fiji | 12 | Ireland | 26 | Cup QFs |
1/28/23 | 2:00 AM | New Zealand | 33 | Japan | 0 | Cup QFs |
1/28/23 | 4:10 PM | Canada | 27 | Spain | 10 | 9th/10th SF |
1/28/23 | 4:32 PM | Brazil | 41 | Papua New Guinea | 0 | 9th/10th SF |
1/28/23 | 6:32 PM | Great Britain | 0 | Australia | 19 | 5th/6th SF |
1/28/23 | 6:54 PM | Fiji | 40 | Japan | 7 | 5th/6th SF |
1/28/23 | 7:16 PM | Spain | 29 | Papua New Guinea | 0 | 11th/12th |
1/28/23 | 7:38 PM | Canada | 24 | Brazil | 21 | 9th/10th |
1/28/23 | 10:22 PM | USA | 7 | France | 20 | Cup SF |
1/28/23 | 10:44 PM | Ireland | 0 | New Zealand | 41 | Cup SF |
1/29/23 | 12:00 AM | Great Britain | 21 | Japan | 5 | 7th/8th |
1/29/23 | 12:22 AM | Australia | 36 | Fiji | 12 | 5th/6th |
1/29/23 | 2:07 AM | USA | 12 | Ireland | 5 | Bronze Final |
1/29/23 | 2:56 AM | France | 0 | New Zealand | 35 | Cup Final |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.