The 2023 TikTok Women’s Six Nations gets underway on Saturday.
Just as they did last year, Wales and Ireland square off in Round 1, but this time Wales have the home advantage.
Grand Slam Champions England then take on Scotland at a sold-out Kingston Park while Italy and France renew their fiery rivalry in Parma.
Watch all the matches on FloRugby in the USA or check the TV/Broadcast page for other viewing options.
Schedule & Results
Date | Time (CST) | Team | Score | Team | Score |
| Mar 25 | 9:15 AM | Wales | 31 | Ireland | 5 |
| Mar 25 | 11:45 AM | England | 58 | Scotland | 7 |
| Mar 26 | 10:00 AM | Italy | 12 | France | 22 |
| Apr 1 | 9:15 AM | Ireland | 3 | France | 53 |
| Apr 1 | 11:30 AM | Scotland | 22 | Wales | 34 |
| Apr 2 | 9:00 AM | England | 68 | Italy | 5 |
| Apr 15 | 8:15 AM | Wales | 3 | England | 59 |
| Apr 15 | 10:45 AM | Italy | 24 | Ireland | 7 |
| Apr 16 | 9:15 AM | France | 55 | Scotland | 0 |
| Apr 22 | 8:15 AM | Ireland | 0 | England | 48 |
| Apr 22 | 10:45 AM | Scotland | 29 | Italy | 21 |
| Apr 23 | 9:15 AM | France | 39 | Wales | 14 |
| Apr 29 | 7:00 AM | England | 38 | France | 33 |
| Apr 29 | 9:30 AM | Italy | 10 | Wales | 36 |
| Apr 29 | 1:30 PM | Scotland | 36 | Ireland | 10 |
Standings
| POS | TEAM | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENGLAND | 5 | 5 | 0 | 0 | 271 | 48 | 223 | 45 | 7 | 5 | 0 | 28 |
| 2 | FRANCE | 5 | 4 | 0 | 1 | 202 | 67 | 135 | 32 | 10 | 4 | 1 | 21 |
| 3 | WALES | 5 | 3 | 0 | 2 | 118 | 135 | -17 | 17 | 20 | 3 | 0 | 15 |
| 4 | SCOTLAND | 5 | 2 | 0 | 3 | 94 | 178 | -84 | 15 | 28 | 2 | 0 | 10 |
| 5 | ITALY | 5 | 1 | 0 | 4 | 72 | 162 | -90 | 10 | 26 | 0 | 0 | 4 |
| 6 | IRELAND | 5 | 0 | 0 | 5 | 25 | 192 | -167 | 3 | 31 | 0 | 0 | 0 |

thanks for all info.