The sixth round of the 2023 HSBC World Rugby Sevens Series takes place this weekend in Hong Kong. For the first time ever, the top 12 women’s nations are set to join the men at Hong Kong Stadium for a thrilling three-day competition in front of an expected crowd of more than 100,000 spectators.
With one remaining round in Toulouse, the Black Ferns are in the pole position as Series Champions and have already qualified for the 2024 Olympics. Australia and USA women can qualify for Paris 2024 this weekend by advancing to Cup quarter-finals, potentially joining New Zealand and hosts France. Ireland, Fiji and Great Britain will all fight to take the fourth spot.
All teams across the men’s and women’s competitions will play two pool matches on day one, followed by their final pool match and the first knockout game on day two and the final two knockout games on Sunday, including the women’s and men’s Cup finals at 19:40 and 20:15 (local time) respectively.
Can’t make it to Hong Kong this weekend? Catch all the matches LIVE and on-demand in the USA on Peacock Premium for $4.99/mo (limited time offer). Excludes current Premium and Premium Plus subscribers. Additional restrictions and terms apply.
Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
Pools
Pool A | Pool B | Pool C |
New Zealand | Australia | USA |
Canada | Fiji | France |
Great Britain | Ireland | Japan |
Hong Kong | Brazil | Spain |
Tickets
Watch
Catch all the matches LIVE and on-demand in the USA on Peacock Premium for $4.99/mo (limited time offer). Excludes current Premium and Premium Plus subscribers. Additional restrictions and terms apply.
Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Competition |
3/30/23 | 11:16 PM | France | 38 | Japan | 7 | Pool Play |
3/30/23 | 11:40 PM | USA | 35 | Spain | 7 | Pool Play |
3/31/23 | 12:04 AM | Fiji | 17 | Ireland | 7 | Pool Play |
3/31/23 | 12:28 AM | Australia | 43 | Brazil | 5 | Pool Play |
3/31/23 | 12:52 AM | Canada | 0 | Great Britain | 5 | Pool Play |
3/31/23 | 1:16 AM | New Zealand | 50 | Hong Kong | 0 | Pool Play |
3/31/23 | 3:16 AM | France | 45 | Spain | 0 | Pool Play |
3/31/23 | 3:40 AM | USA | 26 | Japan | 17 | Pool Play |
3/31/23 | 4:04 AM | Fiji | 36 | Brazil | 5 | Pool Play |
3/31/23 | 4:28 AM | Australia | 19 | Ireland | 12 | Pool Play |
3/31/23 | 4:58 AM | Canada | 22 | Hong Kong | 5 | Pool Play |
3/31/23 | 5:16 AM | New Zealand | 43 | Great Britain | 0 | Pool Play |
3/31/23 | 7:46 PM | Japan | 14 | Spain | 10 | Pool Play |
3/31/23 | 8:09 PM | USA | 12 | France | 15 | Pool Play |
3/31/23 | 8:32 PM | Ireland | 34 | Brazil | 0 | Pool Play |
3/31/23 | 8:55 PM | Australia | 35 | Fiji | 5 | Pool Play |
3/31/23 | 9:18 PM | Great Britain | 35 | Hong Kong | 0 | Pool Play |
3/31/23 | 9:41 PM | New Zealand | 46 | Canada | 0 | Pool Play |
4/1/23 | 1:16 AM | Spain | 24 | Hong Kong | 5 | 9th/10th SF |
4/1/23 | 1:39 AM | Japan | 29 | Brazil | 0 | 9th/10th SF |
4/1/23 | 5:37 AM | Hong Kong | 10 | Brazil | 21 | 11th/12th SF |
4/1/23 | 6:00 AM | Spain | 26 | Japan | 17 | 9th/10th |
4/1/23 | 6:37 AM | Australia | 24 | Ireland | 5 | Cup QF |
4/1/23 | 7:05 AM | France | 0 | Great Britain | 5 | Cup QF |
4/1/23 | 7:35 AM | Fiji | 7 | USA | 14 | Cup QF |
4/1/23 | 8:03 AM | New Zealand | 45 | Canada | 14 | Cup QF |
4/2/23 | 12:11 AM | Ireland | 14 | France | 26 | 5th/6th SF |
4/2/23 | 12:34 AM | USA | 7 | Canada | 14 | 5th/6th SF |
4/2/23 | 1:43 AM | Australia | 21 | Great Britain | 5 | Cup SF |
4/2/23 | 2:06 AM | New Zealand | 31 | Fiji | 5 | Cup SF |
4/2/23 | 3:40 AM | Ireland | 14 | USA | 15 | 7th/8th |
4/2/23 | 4:30 AM | France | 22 | Canada | 12 | 5th/6th |
4/2/23 | 5:40 AM | Fiji | 19 | Great Britain | 22 | 3rd/4th |
4/2/23 | 6:40 AM | New Zealand | 26 | Australia | 17 | Cup Final |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.