The pools are set for the highly anticipated HSBC SVNS stop in Perth on January 24-26, where defending SVNS champions Australia headline Pool C alongside France, China, and Spain, while Olympic champions New Zealand lead Pool A with Japan, Ireland, and Brazil, and Pool B features Olympic silver and bronze medallists Canada and the USA against Great Britain and Fiji.
With Australia winning in Dubai and New Zealand claiming victory in Cape Town, the standings remain wide open, and for the first time in series history, the women’s final will take center stage as the tournament’s concluding match on Sunday evening. Ireland will look to defend their title in Perth after defeating Australia in last year’s final.
HSBC SVNS 2025 Schedule
- Dubai – Nov 30-Dec 1
- Cape Town – Dec 7-8
- Perth – Jan 24-26
- Vancouver – Feb 21-23
- Hong Kong Mar 28-30
- Singapore Apr 5-6
- Los Angeles Grand Final – May 3-4
What’s at Stake
The 2025 HSBC SVNS season will build toward a dramatic finish in Los Angeles at Dignity Health Sports Park, the venue for the LA 2028 Olympic rugby sevens competition. After six regular-season stops—Dubai, Cape Town, Perth, Vancouver, Hong Kong, and Singapore—the top eight teams based on cumulative series points will advance to the HSBC SVNS World Championship, where the men’s and women’s champions will be crowned in a high-stakes, winner-takes-all showdown.
But that’s not the only battle happening in LA. The bottom four teams (9th-12th) will enter the high-stakes promotion and relegation playoff, facing the top four teams from the World Rugby Sevens Challenger Series. Only the best will secure their place in the next HSBC SVNS season, making every match in LA a fight for survival.
Tickets
Watch
In the United States, watch for free on RugbyPass.TV. Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
If you need a VPN, our top recommendation is always NordVPN. They’re known for providing a stable connection and delivering high-speed service, so you can count on a seamless browsing experience.
Schedule & Results
Date | Time (CST/CDT) | Team 1 | Score | Team 2 | Score | Stage |
| 1/23/2025 | 9:44 PM | Canada | 38 | Great Britain | 5 | Pool |
| 1/23/2025 | 10:06 PM | USA | 21 | Fiji | 19 | Pool |
| 1/23/2025 | 11:12 PM | Japan | 14 | Ireland | 7 | Pool |
| 1/23/2025 | 11:34 PM | New Zealand | 50 | Brazil | 7 | Pool |
| 1/24/2025 | 12:45 AM | Australia | 31 | China | 7 | Pool |
| 1/24/2025 | 1:07 AM | France | 33 | Spain | 7 | Pool |
| 1/24/2025 | 2:21 AM | Canada | 14 | Fiji | 12 | Pool |
| 1/24/2025 | 2:43 AM | USA | 26 | Great Britain | 5 | Pool |
| 1/24/2025 | 4:31 AM | Japan | 19 | Brazil | 12 | Pool |
| 1/24/2025 | 4:53 AM | New Zealand | 46 | Ireland | 0 | Pool |
| 1/24/2025 | 6:14 AM | France | 21 | China | 0 | Pool |
| 1/24/2025 | 6:36 AM | Australia | 43 | Spain | 0 | Pool |
| 1/25/2025 | 12:19 AM | Great Britain | 27 | Fiji | 14 | Pool |
| 1/25/2025 | 12:41 AM | USA | 7 | Canada | 21 | Pool |
| 1/25/2025 | 1:03 AM | Ireland | 5 | Brazil | 26 | Pool |
| 1/25/2025 | 1:25 AM | New Zealand | 53 | Japan | 5 | Pool |
| 1/25/2025 | 1:47 AM | China | 14 | Spain | 0 | Pool |
| 1/25/2025 | 2:09 AM | France | 5 | Australia | 40 | Pool |
| 1/25/2025 | 5:03 AM | Fiji | 24 | Ireland | 7 | 9th/10th SF |
| 1/25/2025 | 5:25 AM | Great Britain | 21 | Spain | 5 | 9th/10th SF |
| 1/25/2025 | 6:02 AM | USA | 7 | France | 19 | Cup QFs |
| 1/25/2025 | 6:24 AM | New Zealand | 29 | China | 0 | Cup QFs |
| 1/25/2025 | 6:46 AM | Australia | 35 | Japan | 0 | Cup QFs |
| 1/25/2025 | 7:08 AM | Canada | 27 | Brazil | 5 | Cup QFs |
| 1/25/2025 | 11:52 PM | Ireland | Spain | 11th/12th | ||
| 1/26/2025 | 12:36 AM | Fiji | 26 | Great Britain | 17 | 9th/10th |
| 1/26/2025 | 1:49 AM | France | 7 | New Zealand | 36 | Cup SF |
| 1/26/2025 | 2:11 AM | Australia | 24 | Canada | 17 | Cup SF |
| 1/26/2025 | 3:05 AM | Brazil | 21 | China | 19 | 7th/8th |
| 1/26/2025 | 3:49 AM | USA | 22 | Japan | 29 | 5th/6th |
| 1/26/2025 | 5:03 AM | France | 14 | Canada | 7 | Bronze Final |
| 1/26/2025 | 6:11 AM | New Zealand | 26 | Australia | 28 | Cup Final |
