2026 is set to be a groundbreaking year for women’s rugby! We’ve compiled all the announced dates for international matches, including the highly-anticipated new global calendar, alongside all your favorite club and premier competition start dates and Championships.
This year, we’re doing something special. While we’ll be meticulously tracking every kick-off and result for the 2026 season, we are also debuting a long-range look at the sport’s future, including major events all the way out to 2036! This roadmap highlights the certainty and growth in the women’s game, featuring future Rugby World Cups and Olympic Games.
A Note on Dates and Estimates
Please Note: While our 2026 schedule is based on confirmed releases, dates for some competitions, particularly those from summer 2026 are our best estimates based on historical patterns, official Union announcements, and established tournament cycles (e.g., World Cups and Olympic Games). We will continue to refine these dates as concrete information is officially released.
Stay up to date with our comprehensive list below, and check back regularly as schedules may shift, new fixtures are added, or broadcast details are confirmed. If you notice anything missing, please feel free to email wendy@scrumhalfconnection.com or reach out to us on social media so we can keep this resource as accurate as possible.
Let’s make this season a phenomenal one for women’s rugby, and watch the future of the game unfold!
Broadcast and Live Updates
We will continue to update broadcast details as we get them, since coverage for domestic and regional competitions can still be sporadic. Stay tuned for exciting updates!
Don’t watch alone, join the conversation and the community on Bluesky where we share live thoughts, game analysis, and instant updates throughout the match weekends. It’s your source for breaking news and real-time scores.
Archived Fixtures & Results
Check out the 2025 fixtures here, along with archived matches from previous years below.
Don’t miss a single beat of the action. You can subscribe to our weekly Women’s Rugby Rundown show on Spotify, Apple Music, YouTube, or Patreon for in-depth analysis and exclusive interviews. For daily updates, breaking news, and behind the scenes content, make sure to follow us on all our social media platforms.
Watch the Men’s Six Nations, Women’s Six Nations and more rugby action on Peacock in the USA! Peacock is the place for hit movies, must-See TV, and live sports. Terms and conditions apply.
If you need a VPN, we highly recommend NordVPN for its stable connection and high-speed service, ensuring a seamless browsing experience. Save using our discount and expect a 30-day money-back guarantee on top of safe browsing.
Date | Time (CST/CDT) | Team 1 | Score | Team 2 | Score | Event | Watch (Int’l/USA) | |
| 1/3/2026 | 9:00 AM | Clovers | 7 | Wolfhounds | 24 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/4/2026 | 5:00 AM | Colina Clínic El Salvador | 51 | Sport CP / CRAV | 12 | Iberian Cup (ESPvPOR) | ||
| 1/4/2026 | Yokogawa Musashino Artemi-Stars | 19 | Nippon Sport Science University Rugby Team | 10 | Kanto Tournament Championship (JPN) | |||
| 1/4/2026 | Tokyo Sankyu Phoenix | 14 | YOKOHAMA TKM | 19 | Kanto Tournament Championship (JPN) | |||
| 1/10/2026 | 6:30 AM | Glasgow Warriors | 19 | Gwalia Lightning | 31 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/10/2026 | 9:30 AM | Edinburgh | 12 | Wolfhounds | 50 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/10/2026 | 6:00 AM | Brython Thunder | 12 | Clovers | 15 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/15/2026 | Multiple Days | Fijiana won | McDonald’s Coral Coast 7s (FIJ) | FBC Sports | ||||
| 1/16/2026 | Multiple Days | Women’s Rugby Coaches & Referees Association (WRCRA) Conference | Women’s Rugby Coaches & Referees Association (WRCRA)Conference (USA) | |||||
| 1/17/26 | Multiple Days | South Africa won, Argentina 2nd – both qualify for SVNS 2 | HSBC SVNS 3 (UAE) | RugbyPassTV | ||||
| 1/17/2026 | 7:00 AM | Gwalia Lightning | 31 | Edinburgh | 17 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/17/2026 | 9:00 AM | Wolfhounds | 69 | Brython Thunder | 0 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/17/2026 | 7:00 AM | Clovers | 57 | Glasgow Warriors | 31 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/17/2026 | 11:30 PM | YOKOHAMA TKM (Kanto Tournament Winners) | 64 | Japan University of Economics Women’s Rugby Club AMATERUS (Kansai Tournament Runners-up) | 19 | All Japan Championship (JPN) | ||
| 1/17/2026 | 11:35 PM | PEARLS (Kansai Tournament Winners) | 17 | Yokogawa Musashino Artemi-Stars (Kanto Tournament Runners-up) | 36 | All Japan Championship (JPN) | ||
| 1/24/2026 | 7:00 AM | Edinburgh | 7 | Gwalia Lightning | 43 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/24/2026 | 6:00 AM | Clovers | 29 | Brython Thunder | 12 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/24/2026 | 9:00 AM | Wolfhounds | 52 | Brython Thunder | 26 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/31/2026 | Multiple Days | NZL won, AUS 2nd & CAN 3rd | HSBC SVNS Singapore (SGP) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 1/31/2026 | 8:00 AM | Glasgow Warriors | 31 | Clovers | 28 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/31/2026 | 9:00 AM | Edinburgh | 7 | Brython Thunder | 14 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/31/2026 | 6:30 AM | Wolfhounds | 15 | Gwalia Lightning | 3 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 1/31/2026 | Latin Cup Begins (Spain/Italy) | Latin Cup (Spain/Italy) | ||||||
| 2/1/2026 | 8:00 PM | YOKOHAMA TKM (Kanto Tournament Winners) | 21 | Yokogawa Musashino Artemi-Stars (Kanto Tournament Runners-up) | 12 | All Japan Championship (JPN) | ||
| 2/7/2026 | Multiple Days | NZL wins, AUS 2nd, and FRA 3rd | HSBC SVNS Perth (AUS) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 2/7/2026 | Varies | Uganda Premiership Begins | Uganda Premiership (UGA) | |||||
| 2/8/2026 | 2:00 PM | Malaysia | 15 | Singapore | 15 | South East Asia (SEARF) Championship (MYS) | Malaysia Rugby Youtube | |
| 2/11/2026 | 2:00 PM | Singapore | 51 | Philippines | 0 | South East Asia (SEARF) Championship (MYS) | Malaysia Rugby Youtube | |
| 2/14/2026 | 2:00 PM | Philippines | 0 | Malaysia | 78 | South East Asia (SEARF) Championship (MYS) | Malaysia Rugby Youtube | |
| 2/14/2026 | Multiple Days | ARG won, RSA 2nd & ESP 3rd | SVNS 2 Tournament (KEN) | RugbyPassTV | ||||
| 2/14/2026 | Multiple Days | Arab 7s | Arab 7s (EGY) | |||||
| 2/14/2026 | 6:30 AM | Brython Thunder | 33 | Edinburgh | 14 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/14/2026 | 7:00 AM | Gwalia Lightning | 14 | Clovers | 19 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/15/2026 | 8:00 AM | Glasgow Warriors | 26 | Wolfhounds | 42 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/21/2026 | 6:30 AM | Brython Thunder | 14 | Wolfhounds | 0 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/21/2026 | 6:30 AM | Clovers | 31 | Edinburgh | 7 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/21/2026 | 7:00 AM | Gwalia Lightning | 12 | Glasgow Warriors | 15 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/21/2026 | Varies | Pick ‘n Pay Women’s Super League 1 (RSA) Competition Begins | Pick ‘n Pay Women’s Super League 1 (RSA) | |||||
| 2/22/2026 | Croatia | 5 | Georgia | 55 | Europe Conference | Rugby Europe TV | ||
| 2/28/26 | 7:00 AM | Glasgow Warriors | 10 | Brython Thunder | 32 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/28/26 | 7:00 AM | Gwalia Lightning | 7 | Wolfhounds | 52 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/28/26 | 7:00 AM | Edinburgh | 26 | Clovers | 43 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 2/28/2026 | Germany | 68 | Finland | 0 | Europe Trophy | |||
| 3/7/2026 | Multiple Days | NZL won, AUS second, USA third | HSBC SVNS Vancouver (CAN) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 3/7/2026 | 1:30 PM | Glasgow Warriors | 17 | Edinburgh | 22 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 3/7/2026 | 9:00 AM | Wolfhounds | 43 | Clovers | 20 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 3/8/2026 | 8:00 AM | Brython Thunder | 7 | Gwalia Lightning | 0 | Celtic Challenge (IRE, SCO, WAL) | RugbyPassTV | TG4 | Youtube | |
| 3/14/2026 | Multiple Days | NZL won, AUS 2nd, USA 3rd | HSBC SVNS New York (USA) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 3/14/2026 | 2:30 AM | Societe Generale Valley | 24 | Kroll USRC Tigers | 27 | |||
| 3/15/2026 | Canada U21 | 24 | Ireland U21 | 15 | International | |||
| 3/20/2026 | Canada U21 | 58 | Army U21 | 10 | International | |||
| 3/21/2026 | 6:00 PM | Croatia | 5 | Andorra | 29 | Europe Conference | Rugby Europe TV | |
| 3/21/2026 | Multiple Days | ARG won, ESP 2nd, RSA 3rd | HSBC SVNS 2 (Stop 2) (URU) | RugbyPassTV | ||||
| 3/21/2026 | 8:00 AM | Wolfhounds | 36 | Brython Thunder | 10 | RugbyPassTV | TG4 | Youtube | ||
| 3/21/2026 | 10:30 AM | Clovers | 35 | Gwalia LIghtning | 20 | RugbyPassTV | TG4 | Youtube | ||
| 3/25/2026 | Canada U21 | 59 | England U21 | 21 | International | |||
| 3/27/2026 | 1:05 AM | Australia | 33 | Fiji | 15 | |||
| 3/28/2026 | 10:00 AM | Spain | 39 | Belgium | 0 | Europe Championship | Rugby Europe TV | |
| 3/28/2026 | Multiple Days | BRA won, KEN 2nd, ESP 3rd ARG, ESP, RSA & BRA qualify for World Championships alongside SVNS 1 teams | HSBC SVNS 2 (Stop 3) (BRA) | RugbyPassTV | ||||
| 3/28/2026 | 10:00 AM | Wolfhounds | 50 | Clovers | 20 | RugbyPassTV | TG4 | Youtube | ||
| 3/29/2026 | 9:00 AM | Netherlands | 59 | Portugal | 0 | Europe Championship | Rugby Europe TV | |
| 3/29/2026 | 10:00 AM | Valsugna | 35 | Villorba | 3 | Serie A Elite Championship (ITA) | ||
| 4/4/2026 | Multiple Days | U12 Girls: Westlake Drua U14 Girls: Atlantis U16 Girls Open: Wallabies (MEX) U16 Girls Elite: USA West U18 Girls Open: Aurora Barbarians (CAN) U18 Girls Elite: Renegades (AUS) U23 Women Elite: Trinity Western (CAN) Women’s Elite: LIT 7s (UK) | Tropical 7s (USA) | GOLS.co | ||||
| 4/4/2026 | 9:00 AM | Spain U21 | 17 | England U21 | 27 | International | ||
| 4/4/2026 | 11:00 AM | Sweden | 0 | Germany | 29 | Europe Trophy | ||
| 4/4/2026 | 10:00 AM | Isuzu Bulls Daisies | 36 | Sanlam Boland Dames | 15 | Pick ‘n Pay Women’s Super League 1 (RSA) Championship (RSA) | ||
| 4/10/2026 | 07:00 AM | Samoa Penina | 19 | Tonga Penina | 10 | Battle of the Pacific (TON) | Youtube | |
| 4/11/2026 | 6:25 AM | France | 40 | Italy | 7 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/11/2026 | 8:25 AM | England | 33 | Ireland | 12 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/11/2026 | 10:40 AM | Wales | 19 | Scotland | 24 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/11/2026 | 11:00 AM | Portugal | 5 | Spain | 45 | Europe Championship | Rugby Europe TV | |
| 4/11/2026 | 12:00 PM | Belgium | 0 | Netherlands | 41 | Europe Championship | Rugby Europe TV | |
| 4/11/2026 | 6:00 PM | USA | 15 | New Zealand | 48 | Pacific Four Series (PAC4) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/11/2026 | 9:00 PM | Canada | 24 | Australia | 0 | Pacific Four Series (PAC4) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/11/2026 | Varies | Na Soko Competition Begins | Na Soko (FIJ) | |||||
| 4/16/2026 | Multiple Days | NZL won, AUS 2nd, FRA 3rd | HSBC SVNS World Championships (Rd 1) (HKG) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 4/16/2026 | 10:30 PM | Tonga | 5 | Fiji | 83 | Oceania Championships | ||
| 4/17/2026 | 5:15 PM | Canada | 14 | New Zealand | 36 | Pacific Four Series (PAC4) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/17/2026 | 8:00 PM | USA | 33 | Australia | 12 | Pacific Four Series (PAC4) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/18/2026 | 5:00 AM | Scotland | 12 | England | 51 | Six Nations U21 Series | ||
| 4/18/2026 | 7:30 AM | Scotland | 7 | England | 84 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/18/20268 | 8:00 AM | Netherlands | 19 | Spain | 43 | Europe Championship | Rugby Europe TV | |
| 4/18/2026 | 8:20 AM | Ireland | 57 | Italy | 20 | Six Nations U21 Series | ||
| 4/18/2026 | 9:35 AM | Wales | 7 | France | 38 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/18/2026 | 10:00 AM | Belgium | 15 | Portugal | 5 | Europe Championship | Rugby Europe TV | |
| 4/18/2026 | 11:30 AM | Ireland | 55 | Italy | 8 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/18/2026 | 12:15 PM | Wales | 5 | France | 76 | Six Nations U21 Series | ||
| 4/21/2026 | 10:30 PM | Tonga | 5 | Samoa | 50 | Oceania Championships | ||
| 4/24/2026 | 7:00 PM | USA | 12 | Canada | 50 | Pacific Four Series (PAC4) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/24/2026 | 9:30 PM | Samoa | 7 | Fiji | 60 | Oceania Championships | ||
| 4/24/2026 | Multiple Days | WD1: SD Surfers WD2: Life West | USA Club – Pacific Super Regional (USA) | Boxcast.tv (specific viewing links will be available on @pacificcoastregionals (Instagram bio) | ||||
| 4/25/2026 | 4:45 AM | Australia | 5 | New Zealand | 40 | Pacific Four Series (PAC4) | O’Reilly Cup | Anzac Day Test | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | |
| 4/25/2026 | 8:15 AM | England | 62 | Wales | 24 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/25/2026 | 10:30 AM | Italy | 41 | Scotland | 14 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/25/2026 | 2:10 PM | France | 26 | Ireland | 7 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 4/25/2026 | Multiple Days | WD1: Life Univ WD2: Tampa Bay Krewe WD3: Battleship | USA Club – Gulf Coast Super Regional (USA) | TRU Youtube | ||||
| 4/26/2026 | 7:00 AM | UL Bohemian | 32 | Blackrock College | 29 | Energia AIL Championship (IRE) | IrishRugby+ | |
| 4/30/2026 | 6:00 AM | Kazakhstan | 12 | Japan | 64 | Asia Championships (KAZ) | ||
| 4/30/2026 | Na Soko Championship Begins (FIJ) | Na Soko Championship (FIJ) | ||||||
| 5/2/2026 | 7:30 AM | France | 113 | Scotland | 0 | Six Nations U21 Series | ||
| 5/2/2026 | 8:00 AM | England | 40 | Ireland | 41 | Six Nations U21 Series | ||
| 5/2/2026 | 9:00 AM | Italy | 29 | Wales | 33 | Six Nations U21 Series | ||
| 5/2/2026 | 10:00 AM | Mwamba | 30 | Kenya Harlequins | 20 | Kenya Cup Championship (KEN) | ||
| 5/2/2026 | Varies | WER (USA) | Women’s Sports Network (WSN) | |||||
| 5/2/2026 | Multiple Days | WD1: NOVA WD2: Phoenixville WD3: Portland | USA Club – Atlantic Super Regional (USA) | New England Youtube | ||||
| 5/2/2026 | Multiple Days | WD1: Utah Vipers WD2: Milwaukee Scylla | USA Club – Northern Super Regional (USA) | Midwest Rugby Youtube | ||||
| 5/3/2026 | 9:00 AM | Silicius Majadahonda | 22 | Rialta CRAT Coruña | 17 | Copa de la Reina Iberdrola Championship | ||
| 5/5/2026 | 6:00 AM | Japan | 71 | Hong Kong | 12 | Asia Championships (KAZ) | ||
| 5/9/2026 | 1:30 PM | Tunisia | 85 | Ivory Coast | 0 | Africa Cup Championship – Division 1 (AFR) | ||
| 5/9/2026 | 8:00 AM | Italy | 33 | England | 61 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/9/2026 | 10:15 AM | Scotland | 28 | France | 69 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/9/2026 | 12:30 PM | Ireland | 33 | Wales | 12 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/9/2026 | 2:15 PM | Vancouver Thunderbirds | 38 | Westshore | 17 | BC Premier Championship (CAN) | ||
| 5/9/2026 | Varies | Elite Cup: Hammerheads Elite Plate: Fullsend (NZL) Open Cup: Univ of Bath Open Plate: Wild Dog Impis | LIT Super Sevens – Manor (UK) | |||||
| 5/10/2026 | 4:00 AM | Kazakhstan | 26 | Hong Kong | 26 | Asia Championships (KAZ) | ||
| 5/10/2026 | 7:00 AM | Scotland | 22 | Italy | 34 | Six Nations U21 Series | ||
| 5/10/2026 | 8:00 AM | Wales | 17 | Ireland | 31 | Six Nations U21 Series | ||
| 5/10/2026 | 9:00 AM | England | 17 | France | 71 | Six Nations U21 Series | ||
| 5/12/2026 | 1:30 PM | Morocco | 27 | Ivory Coast | 5 | Africa Cup Championship – Division 1 (AFR) | ||
| 5/15/2026 | Multiple Days | WD1: Life Univ won WD2: Life West won | USA Club 15s National Championships (USA) | USA Club Rugby Youtube | ||||
| 5/16/2026 | 1:30 PM | Tunisia | 54 | Morocco | 0 | Africa Cup Championship – Division 1 (AFR) | ||
| 5/16/2026 | 12:00 AM | Trinidad & Tobago | 27 | Jamaica | 13 | RAN XVs Inter-Regional Tournament | ||
| 5/16/2026 | Varies | Elite: Shogun won, Hammerheads 2nd | LIT Super Sevens – Oxford (UK) | |||||
| 5/16/2026 | Varies | Melina won, El-Shaddai 2nd, Poli 3rd | Brazil 7s Championship | Brasil Rugby Youtube | ||||
| 5/16/2026 | Multiple Days | Sri Lanka won, Kazakhstan 2nd, Uzbekistan 3rd | Central Asia Rugby Association (CASA) 7s | |||||
| 5/17/2026 | 6:15 AM | Wales | 24 | Italy | 43 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/17/2026 | 8:30 AM | Ireland | 54 | Scotland | 5 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/17/2026 | 10:45 AM | France | 28 | England | 43 | Guinness Six Nations | Peacock | BBC | RTE, Virgin Media | Sky Italia | France TV | Stan Sport | Sky Sport | |
| 5/23/2026 | 4:00 PM | Kenya | 43 | Uganda | 10 | Africa Cup Championship (AFR) | ||
| 5/23/2026 | 2:00 PM | South Africa | 64 | Madagascar | 5 | Africa Cup Championship (AFR) | ||
| 5/23/2026 | 12:00 AM | Mexico | 46 | Jamaica | 14 | RAN XVs Inter-Regional Tournament | ||
| 5/23/2026 | Multiple Days | South America Rugby (SAR) 7s | South America Rugby (SAR) 7s | |||||
| 5/24/2026 | 7:00 AM | Colina Clínic El Salvador | 28 | Silicius Majadahonda | 17 | Iberdrola League Championship (ESP) | ||
| 5/27/2026 | 9:00 AM | Brazil Yaras XV | 33 | Colombia Tucanes XV | 20 | |||
| 5/27/2026 | 2:00 PM | Kenya | 57 | Madagascar | 0 | Africa Cup Championship (AFR) | ||
| 5/27/2026 | 4:00 PM | South Africa | 47 | Uganda | 20 | Africa Cup Championship (AFR) | ||
| 5/29/2026 | Multiple Days | AUS won, USA 2nd, NZL 3rd | HSBC SVNS World Championships (Rd 2) (ESP) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 5/31/2026 | 9:00 AM | Brazil Yaras XV | 19 | Colombia Tucanes XV | 10 | |||
| 5/31/2026 | 2:00 PM | South Africa | 35 | Kenya | 20 | Africa Cup Championship (AFR) | ||
| 5/31/2026 | 4:00 PM | Uganda | 46 | Madagascar | 12 | Africa Cup Championship (AFR) | ||
| 6/5/2026 | Varies | Super W Competition Begins | Super W (AUS) | Stan Sport | ||||
| 6/5/2026 | Multiple Days | AUS won, NZL 2nd, CAN 3rd ESP promoted to SVNS 1, GBR relegated to SVNS 2 | HSBC SVNS World Championships (Rd 3) (FRA) | Paramount+ | TSN | StanSport | Sky Sport Now | RugbyPass TV | ||||
| 6/5/2026 | Multiple Days | UKR won, ITA 2nd, MDA 3rd | Europe Trophy 7s (HRV) | Rugby Europe TV | ||||
| 6/6/2026 | 12:00 AM | Mexico | 27 | Trinidad & Tobago | 17 | RAN XVs Inter-Regional Tournament | ||
| 6/12/2026 | Multiple Days | FIN 1st, LVA 2nd, ISR 3rd | Europe Conference 7s (AND) | Rugby Europe TV | ||||
| 6/13/2026 | Varies | |||||||
| 6/13/2026 | Varies | Sky Super Rugby Aupiki Competition Begins | Sky Super Rugby Aupiki (NZL) | |||||
| 6/13/2026 | Hammerheads 1st, Shogun 2nd | LIT Super Sevens – Hertford (UK) | ||||||
| 6/20/2026 | June 20 last weekend of league play, winner will be determined by final standings. | |||||||
| 6/26/2026 | Multiple Days | Europe Trophy 7s – Chisinau, Moldova, | Europe Trophy 7s (MDA) | Rugby Europe TV | ||||
| 6/27/2026 | 11:00 AM | Barbarians | Wales | International | S4C | S4C Clic | BBC iPlayer | S4C Chwaraeon’s YouTube | |||
| 6/27/2026 | LIT Super Sevens – Nat’l Pub 7s | LIT Super Sevens – Nat’l Pub (UK) | ||||||
| 6/28/2026 | 10:00 AM | Ealing Trailfinders | Sealing | Premiership Women’s Rugby (PWR) Championship (UK) | ||||
| 6/28/2026 | 5:00 AM | AXA Elite 1 Championship | AXA Elite 1 Championship (FRA) | |||||
| 7/2/2026 | Multiple Days | World Police & Fire Games (US) | World Police & Fire Games (US) | |||||
| 7/3/2026 | Multiple Days | Europe Championship 7s Series – Hamburg | Europe Championship 7s Series (GER) | Rugby Europe TV | ||||
| 7/4/2026 | South Africa | USA | International | Paramount+ | ||||
| 7/4/2026 | Multiple Days | LIT Super 7s Series Begins | LIT Super 7s Series (UK) | |||||
| 7/4/2026 | Varies | Copa do 10/10 Competition Begins | Copa do Brasil (BRA) | |||||
| 7/4/2026 | Multiple Days | U6N20 Women’s Summer Series Begins | U6N20 Women’s Summer Series | |||||
| 7/11/2026 | South Africa | USA | International | Paramount+ | ||||
| 7/24/2026 | Super W Championship | Super W Championship (AUS) | Stan Sport | |||||
| 7/24/2026 | Multiple Days | Europe Championship 7s Series – Croatia | Europe Championship 7s Series (HRV) | Rugby Europe TV | ||||
| 7/25/2026 | Sky Super Rugby Aupiki Championship | |||||||
| 8/1/2026 | Super Rugby Trans-Tasman Final Super Rugby Aupiki Winner vs Super W Winner | Stan Sport | ||||||
| 8/1/2026 | O’Reilly Cup | O’Reilly Cup (NZL) | ||||||
| 8/8/2026 | Multiple Days | USA Club 7s National Championships | USA Club 7s National Championships (USA) | USA Club Rugby Youtube | ||||
| 8/15/2026 | International Defence Rugby Competition (IDRC) – Challenge Final | |||||||
| 8/15/2026 | International Defence Rugby Competition (IDRC) – Cup Final | |||||||
| 8/15/2026 | International Defence Rugby Competition (IDRC) Begins | |||||||
| 8/15/2026 | Multiple Days | USA Club 7s National Championships | USA Club 7s National Championships (USA) | The Rugby Network | ||||
| 8/21/2026 | South Africa U20 | USA U20 | ||||||
| 8/21/2026 | Multiple Days | USA Club 15s Competition Begins | ||||||
| 8/22/2026 | 8:00 AM | New Zealand | Australia | O’Reilly Cup (NZL) | ||||
| 8/22/2026 | WER Legacy Cup Championship | WER Legacy Cup Championship (USA) | Women’s Sports Network (WSN) | |||||
| 8/22/2026 | Varies | Dr. Farah Palmer Cup begins | Dr. Farah Palmer Cup (NZL) | |||||
| 8/29/2026 | Asia 7s Series – Stop 1 (CHN) | Japan | Asia 7s Series (CHN) | |||||
| 8/30/2026 | Brazil | |||||||
| 9/5/2026 | 7:00 PM | South Africa | New Zealand | |||||
| 9/5/2026 | Varies | Arnold Clark Premiership begins | Arnold Clark Premiership (SCO) | BBC Alba | ||||
| 9/12/2026 | France | New Zealand | ||||||
| 9/12/2026 | Scotland | Canada | ||||||
| 9/12/2026 | Varies | Admiral National League – Welsh Premiership Competition Begins | ||||||
| 9/12/2026 | 9:00 AM | England | Australia | |||||
| 9/13/2026 | WXV Global Series – Challenger | |||||||
| 9/13/2026 | WXV Global Series – Challenger | |||||||
| 9/13/2026 | WXV Global Series – Challenger | |||||||
| 9/26/2026 | 1:15 PM | Wales | South Africa | |||||
| 9/19/2026 | France | Australia | ||||||
| 9/19/2026 | 8:00 AM | England | Canada | |||||
| 9/19/2026 | Scotland | New Zealand | ||||||
| 9/19/2026 | WXV Global Series – Challenger | |||||||
| 9/19/2026 | WXV Global Series – Challenger | |||||||
| 9/19/2026 | WXV Global Series – Challenger | |||||||
| 9/19/2026 | Multiple Days | Asia Emirates 7s Series | Asia Emirates 7s Series (JPN) | |||||
| 9/19/2026 | Multiple Days | Paradise 7s | Paradise 7s (FIJ) | |||||
| 9/19/2026 | Premiership Women’s Rugby (PWR) Competition Begins | Premiership Women’s Rugby (PWR) (UK) | ||||||
| 9/26/2026 | Scotland | Australia | ||||||
| 9/26/2026 | 8:00 AM | Wales | USA | |||||
| 9/26/2026 | 8:00 AM | England | New Zealand | |||||
| 9/26/2026 | France | Canada | ||||||
| 9/26/2026 | WXV Global Series – Challenger | |||||||
| 9/26/2026 | WXV Global Series – Challenger | |||||||
| 9/26/2026 | WXV Global Series – Challenger | |||||||
| 10/1/2026 | Aichi Nagoya Asian Games (JPN) | Japan | Aichi Nagoya Asian Games (JPN) | |||||
