This weekend Port de la Daurade, France will host the final round of the 2023-23 HSBC Sevens Series. The Black Ferns are currently leading the pack and are poised to secure the Series Gold. If they advance to the quarter-finals, they will be declared the Series Champions. However, Australia could potentially disrupt their plans, but it is unlikely unless New Zealand finishes in the ninth position or higher.
Meanwhile, Ireland, Great Britain, and Fiji are vying for the fourth automatic qualifying spot for the 2024 Olympics, with all three teams being in the middle of the pack. New Zealand, Australia, USA, and France (the host nation) have already qualified, leaving only one auto qualifier spot available.
If Ireland finish ahead of both Fiji and Great Britain in the end-of-weekend standings, they will secure the final Paris 2024 spot. For Fiji to claim qualification, they need to finish one place higher than Great Britain and two places ahead of Ireland while Great Britain need to finish two places higher than Fiji and three above Ireland to book their ticket to Paris next July.
Teams that do not automatically qualify will need to go through regional qualifications where anything can happen.
Can’t make it to France this weekend? Catch all the matches LIVE and on-demand in the USA on Peacock Premium for $4.99/mo (limited time offer). Excludes current Premium and Premium Plus subscribers. Additional restrictions and terms apply.
Not in the USA? Check the World Rugby ‘Where to Watch‘ page for other viewing options.
Pools
Pool A | Pool B | Pool C |
New Zealand | Australia | Great Britain |
Canada | France | Fiji |
USA | Ireland | Spain |
Poland | Brazil | Japan |
Schedule & Results
Date | Time (CST) | Team 1 | Score | Team 2 | Score | Competition |
5/12/23 | 3:00 AM | Fiji | 47 | Spain | 7 | Pool Play |
5/12/23 | 3:22 AM | Great Britain | 19 | Japan | 12 | Pool Play |
5/12/23 | 3:44 AM | Canada | 19 | USA | 26 | Pool Play |
5/12/23 | 4:06 AM | New Zealand | 50 | Poland | 0 | Pool Play |
5/12/23 | 4:28 AM | France | 7 | Ireland | 27 | Pool Play |
5/12/23 | 4:50 AM | Australia | 52 | Brazil | 0 | Pool Play |
5/12/23 | 8:30 AM | Fiji | 26 | Japan | 14 | Pool Play |
5/12/23 | 8:52 AM | Great Britain | 33 | Spain | 12 | Pool Play |
5/12/23 | 9:14 AM | Canada | 35 | Poland | 6 | Pool Play |
5/12/23 | 9:36 AM | New Zealand | 31 | USA | 12 | Pool Play |
5/12/23 | 12:37 PM | France | 43 | Brazil | 0 | Pool Play |
5/12/23 | 1:05 PM | Australia | 33 | Ireland | 12 | Pool Play |
5/13/23 | 2:15 AM | Spain | 5 | Japan | 33 | Pool Play |
5/13/23 | 2:37 AM | Great Britain | 17 | Fiji | 19 | Pool Play |
5/13/23 | 2:59 AM | USA | 31 | Poland | 0 | Pool Play |
5/13/23 | 3:21 AM | New Zealand | 28 | Canada | 7 | Pool Play |
5/13/23 | 3:43 AM | Ireland | 36 | Brazil | 7 | Pool Play |
5/13/23 | 4:05 AM | Australia | 12 | France | 19 | Pool Play |
5/13/23 | 7:42 AM | Canada | 26 | Brazil | 17 | 9th/10th SF |
5/13/23 | 8:04 AM | Spain | 41 | Poland | 7 | 9th/10th SF |
5/13/23 | 8:26 AM | Australia | 17 | Ireland | 7 | Cup QF |
5/13/23 | 8:48 AM | Fiji | 17 | USA | 22 | Cup QF |
5/13/23 | 11:37 AM | France | 28 | Great Britain | 10 | Cup QF |
5/13/23 | 12:35 PM | New Zealand | 29 | Japan | 7 | Cup QF |
5/14/23 | 2:00 AM | Ireland | 10 | Fiji | 5 | 5th/6th SF |
5/14/23 | 2:22 AM | Great Britain | 5 | Japan | 14 | 5th/6th SF |
5/14/23 | 2:44 AM | Australia | 7 | USA | 10 | Cup SF |
5/14/23 | 3:06 AM | France | 7 | New Zealand | 31 | Cup SF |
5/14/23 | 3:28 AM | Brazil | 7 | Poland | 19 | 11th/12th |
5/14/23 | 3:50 AM | Canada | 14 | Spain | 15 | 9th/10th |
5/14/23 | 7:25 AM | Fiji | 17 | Great Britain | 22 | 7th/8th |
5/14/23 | 7:47 AM | Ireland | 0 | Japan | 14 | 5th/6th |
5/14/23 | 9:37 AM | Australia | 33 | France | 7 | 3rd/4th |
5/14/23 | 10:26 AM | USA | 14 | New Zealand | 19 | Cup Final |
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.