The 2016 Women’s Premier League (WPL) kicks off Saturday, September 10. The two-time defending Champion Glendale Raptors are part of a trio of matches that will kick off the season.
Matches will be played over nine weeks with the Berkeley All Blues, Oregon Rugby Sports Union, Raptors, and San Diego Surfers playing in the Blue Conference, while Atlanta Harlequins, DC Furies, New York Rugby, and Twin Cities Amazons are all participating in the Red Conference.
The WPL Championships will be held Nov. 11-13 at Life University in Marietta, Ga. All eight teams will play two matches apiece during the Championship weekend. The league’s top four squads will factor into a Nov. 11 Semifinal, with the winners meeting for a Championship fixture Nov. 13. Meanwhile, the bottom half of the competition will duke it out over the same dates in an attempt to better position themselves in the final standings, and jumpstart next year’s season.
Updates
We will be providing LIVE score updates each week (as live as we can get…). Make sure to follow us on FB or Twitter. Have your own updates or want to share pics/video? Feel free to send to us via FB, Twitter or to wendy@scrumhalfconnection.com.
Hash Tags
Want to follow the conversation on Twitter or Facebook? Use the hash tag #WPLRugby. Also, anytime you talk about women’s rugby, we recommend using #wrugby.
WPL Twitter List
Follow the WPL teams individually via the YSC Rugby WPL Twitter List! Want to follow other leagues include Club or Collegiate, check out all of our Twitter lists.
Match Videos
Matches from all of the games will be uploaded to the USA Rugby Youtube Channel a few days after each match.
Conferences
BLUE | RED |
Glendale Raptors | Twin City Amazons |
ORSU | DC Furies |
San Diego Surfers | Atlanta Harlequins |
Berkeley All Blues | New York |
Schedule
Date |
Conference |
Away |
Score |
Home |
Score |
9/10/2016 | Blue | San Diego | 26 | Glendale | 28 |
9/10/2016 | Blue | Berkeley | 12 | ORSU | 34 |
9/10/2016 | Red | New York | 48 | DC Furies | 0 |
9/10/2016 | Red | Atlanta | 17 | Twin Cities | 38 |
9/17/2016 | Blue | San Diego | 69 | Berkeley | 7 |
9/18/2016 | Blue | Glendale | 22 | ORSU | 10 |
9/18/2016 | Red | Atlanta | 16 | New York | 24 |
9/18/2016 | Red | DC Furies | 12 | Twin Cities | 50 |
9/24/2016 | Blue | Glendale | 44 | Berkeley | 0 |
9/24/2016 | Blue | ORSU | 17 | San Diego | 49 |
9/24/2016 | Red | DC Furies | 19 | Atlanta | 52 |
9/24/2016 | Red | New York | 42 | Twin Cities | 15 |
10/8/2016 | Blue | ORSU | 17 | Glendale | 46 |
10/8/2016 | Blue | Berkeley | 7 | San Diego | 85 |
10/8/2016 | Red | New York | 31 | Atlanta | 5 |
10/8/2016 | Red | Twin Cities | 75 | DC Furies | 7 |
10/15/2016 | Blue | Berkeley | 5 | Glendale | 77 |
10/16/2016 | Red | Atlanta | 19 | DC Furies | 0 |
10/16/2016 | Red | Twin Cities | 24 | New York | 62 |
10/22/2016 | Blue | San Diego | 45 | ORSU | 0 |
10/29/2016 | Blue | ORSU | 24 | Berkeley | 12 |
10/29/2016 | Blue | Glendale | 15 | San Diego | 45 |
10/30/2016 | Red | Twin Cities | 18 | Atlanta | 17 |
10/30/2016 | Red | DC Furies | 0 | New York | 67 |
2016 USA Rugby Women’s Premier League Rugby Championships | Schedules & Results
Date | Local Time (EST) | Home | Score | Away | Score | Competition |
11/11/2016 | 10:00 AM | Berkeley All Blues | 14 | Atlanta Harlequins | 26 | WPL Championships – Tier 2 |
11/11/2016 | 12:00 PM | ORSU | 37 | DC Furies | 5 | WPL Championships – Tier 2 |
11/11/2016 | 2:00 PM | Glendale Raptors | 37 | New York | 13 | WPL Championships – Tier 1 |
11/11/2016 | 4:00 PM | San Diego Surfers | 36 | Twin City Amazons | 8 | WPL Championships – Tier 1 |
11/13/2016 | 9:00 AM | Berkeley All Blues | 48 | DC Furies | 5 | 7th/8th |
11/13/2016 | 11:00 AM | Atlanta Harlequins | 10 | ORSU | 15 | 5th/6th |
11/13/2016 | 1:00 PM | New York | 29 | Twin City Amazons | 10 | 3rd/4th |
11/13/2016 | 3:00 PM | Glendale Raptors | 16 | San Diego Surfers | 26 | Final |
Standings
Win = 4 points, Tie = 2 points, Loss = 0 points
Score 4 or more tries in a match = 1 bonus point
Lose but score within 7 points = 1 bonus point
Past Results
2015
2014
2013
2012
2011
2010
2009
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.