Celebrating its 15th year of exhilarating action, the Women’s Premier League (WPL) stands tall as the longest-running competition in USA rugby history. Established in 2009 with a vision to elevate women’s rugby to new heights, the WPL continues to provide a platform where the best of the best clash in thrilling encounters, showcasing skill, determination, and sportsmanship.
This year, seven formidable teams return to the fray, ready to battle it out for supremacy. From the bustling streets of Boston to the sun-kissed fields of California, and from the windy city of Chicago to the majestic Rockies of Colorado, the WPL brings together a diverse array of talent from across the nation.
The schedule promises intense competition as teams go head-to-head in a home and away format, spanning from April 27 to August 24. Every match is a test of grit and strategy as these elite athletes strive for victory and glory.
The Seven Competing Teams:
- Beantown RFC – Boston, MA
- All Blues – Berkeley, CA
- Chicago North Shore – Chicago, IL
- Colorado Gray Wolves – Denver, CO
- Life West – Hayward, CA
- New York Rugby Club – New York, NY
- Twin Cities Amazons – Minneapolis, MN
The Road to the WER Legacy Cup
The excitement builds as Women’s Elite Rugby (WER) proudly hosts the Legacy Cup, a new women’s national rugby championship. The top four Women’s Premier League (WPL) teams will compete in the semi-finals on September 7 at Madison United Rugby Club in Madison, Wisconsin. The winners will advance to the Legacy Cup Final on September 14 at in Greensboro, North Carolina. Learn more.
Watch:
WPL teams will continue recording matches and uploading them to YouTube. Some teams might also live stream, so don’t miss out—check their social media for updates. Catch the top women’s rugby action in the United States!
Schedule & Results
Date | Local Time | Home Team | Score | Away Team | Score | Competition |
4/27 | 2:00 PM | New York | 35 | Chicago NS | 15 | League play |
4/27 | 2:00 PM | Life West | 24 | All Blues | 27 | League play |
4/27 | 12:00 PM | Beantown | 10 | CO Gray Wolves | 39 | League play |
5/4 | 12:00 PM | Chicago NS | 46 | Twin Cities Amazons | 5 | League play |
5/4 | 12:00 PM | All Blues | 40 | Beantown | 5 | League play |
5/4 | 12:00 PM | Life West | 0 | New York | 45 | League play |
5/11 | 10:00 AM | New York | 56 | Twin Cities Amazons | 5 | League play |
5/11 | 12:30 PM | Chicago NS | 17 | Life West | 42 | League play |
5/11 | 6:00 PM | CO Gray Wolves | 15 | All Blues | 27 | League play |
5/18 | 2:00 PM | Beantown | 12 | New York | 27 | League play |
5/18 | 1:00 PM | Chicago NS | 7 | CO Gray Wolves | 56 | League play |
5/19 | 11:00 AM | Twin Cities Amazons | 10 | Life West | 53 | League play |
6/1 | 11:00 AM | Twin Cities Amazons | 0 | Beantown | 62 | League play |
6/1 | 1:00 PM | Chicago NS | 0 | All Blues | 60 | League play |
6/1 | 12:00 PM | Life West | 36 | CO Gray Wolves | 38 | League play |
6/8 | 1:30 PM | All Blues | 54 | Twin Cities Amazons | 0 | League play |
6/8 | 4:00 PM | CO Gray Wolves | 28 | New York | 7 | League play |
6/8 | 2:00 PM | Beantown | 41 | Chicago NS | 12 | League play |
6/15 | 12:00 PM | Life West | 58 | Beantown | 7 | League play |
6/15 | 2:00 PM | New York | 7 | All Blues | 29 | League play |
6/15 | 4:00 PM | CO Gray Wolves | 66 | Twin Cities Amazons | 0 | League play |
6/22 | 2:00 PM | New York | 26 | Life West | 20 | League play |
6/22 | 1:30 PM | All Blues | 10 | CO Gray Wolves | 24 | League play |
6/22 | 11:00 AM | Twin Cities Amazons | 0 | Chicago NS | 54 | League play |
7/13 | 12:00 PM | All Blues | 42 | Life West | 12 | League play |
7/13 | 1:00 PM | Chicago NS | 5 | New York | 43 | League play |
7/20 | 11:00 AM | Twin Cities Amazons | 5 | All Blues | 43 | League play |
7/20 | 4:00 PM | Beantown | 40 | Life West | 36 | League play |
7/20 | 1:00 PM | New York | 29 | CO Gray Wolves | 10 | League play |
7/27 | 12:00 PM | Life West | 102 | Twin Cities Amazons | 0 | League play |
7/27 | 1:00 PM | New York | 31 | Beantown | 5 | League play |
7/27 | 4:00 PM | CO Gray Wolves | 107 | Chicago NS | 0 | League play |
8/3 | 11:00 AM | Twin Cities Amazons | 0 | New York | 84 | League play |
8/3 | 5:00 PM | Beantown | 12 | All Blues | 20 | League play |
8/3 | 12:00 PM | Life West | 28 | Chicago NS | 0 | League play |
8/10 | 4:00 PM | CO Gray Wolves | 39 | Beantown | 14 | League play |
8/18 | 12:00 PM | Chicago NS | 7 | Beantown | 34 | League play |
8/17 | 11:00 AM | Twin Cities Amazons | 0 | CO Gray Wolves | 93 | League play |
8/17 | 12:00 PM | All Blues | 17 | New York | 31 | League play |
8/24 | 4:00 PM | Beantown | 78 | Twin Cities Amazons | 0 | League play |
8/24 | 12:00 PM | All Blues | 70 | Chicago NS | 7 | League play |
8/25 | 11:00 AM | CO Gray Wolves | 0 | Life West | 0 | League play |
9/7 | 1:00 PM | New York | 5 | CO Gray Wolves | 33 | Legacy Cup SF Madison, WI |
9/7 | 3:00 PM | All Blues | 43 | Life West | 21 | Legacy Cup SF Madison, WI |
9/14 | 2:00 PM | CO Gray Wolves | 31 | All Blues | 27 | Legacy Cup Final Greensboro, NC |
Past Results
- 2024 League | Championship
- 2023 League | Championship
- 2022 League | Championship
- 2021/2020 – cancelled due to COVID-19 pandemic
- 2019 League | Championship
- 2018 League | Championship
- 2017 League | Championship
- 2016 League | Championship
- 2015 League | Championship
- 2014 League | Championship
- 2013 League | Championship
- 2012
- 2011
- 2010
- 2009
Related
Discover more from YSCRugby | Women's Rugby News
Subscribe to get the latest posts sent to your email.